Monday September 25, 2023...MLS NEXT Pro Standings Week 27 End of Regular Season

Eastern Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away  
 1y Crown Legacy FC                 66	2.36 28	19  4  5   4  60  34  26   9-0-5  10-4-0
 2x New England Revolution II       56	2.00 28	14  6  8   6  57  41  16   8-1-5   6-5-3
 3s Columbus Crew 2                 54	1.93 28	16  9  3   3  58  46  12   9-4-1   7-5-2
 4x New York                        51	1.82 28	14  8  6   3  53  36  17   8-5-1   6-3-5
 5x Orlando City B                  46	1.64 28	13 10  5   2  59  61  -2   9-3-2   4-7-3
 6x Chicago Fire II                 43	1.54 28  9  8 11   5  54  46   8   4-3-7   5-5-4
 7x Philadelphia Union II           42	1.50 28	12 12  4   2  54  57  -3   6-7-1   6-5-3
 8e NYCFC II                        41	1.46 28	12 12  4   1  60  55   5   7-5-2   5-7-2
 9e Huntsville                      38	1.36 28	 9 12  7   4  48  45   3   6-4-4   3-8-3
10e ATL UTD 2                       35	1.25 28	 9 13  6   2  50  52  -2   8-4-2   1-9-4
11e TFC II                          29	1.04 28	 6 14  8   3  43  57 -14   4-7-3   2-7-5
12e FC Cincinnati 2                 27	0.96 28	 7 17  4   2  37  65 -28   6-6-2   1-11-2
13e Inter Miami II                  22	0.79 28	 5 17  6   1  34  68 -34   4-7-3   1-10-3

Western Conference
Rank Club                       Points  PPG  GP  W   L  T SOW  GF  GA  GD   Home    Away  
 1y Colorado Rapids 2               66	2.36 28	19   4	5   4  70  37  33   9-2-3  10-2-2
 2s Tacoma Defiance                 57	2.04 28	14   5	9   6  57  36  21   9-2-3   5-3-6
 3x Sporting KC II                  49	1.75 28	13   9	6   4  60  42  18   7-3-4   6-6-2
 4x Austin FC II                    49	1.75 28	12   7	9   4  40  23  17   9-3-2   3-4-7
 5x St Louis CITY2                  47	1.68 28	11   8	9   5  49  39  10   6-4-4   4-4-5
 6x Earthquakes II                  45	1.61 28	11  10	7   5  41  36   5   3-6-5   8-4-2
 7x Houston Dynamo 2                43	1.54 28	12  12	4   3  50  44   6   4-6-3   8-5-1
 8e MNUFC2                          43	1.54 28	10  10	8   5  50  52  -2   6-5-3   4-5-5
 9e North Texas SC                  36	1.29 28	 9  11	8   1  43  45  -2   5-5-4   4-6-4
10e Timbers2                        34	1.21 28	11  16	1   0  40  63 -23   8-5-1   3-11-0
11e Whitecaps FC 2                  34	1.21 28	 8  13	7   3  36  49 -13   6-5-3   2-8-4
12e Real Monarchs                   31	1.11 28	 8  15	5   2  27  54 -27   2-8-4   6-7-1
13e LAFC2                           25	0.89 28	 6  15	7   0  30  39  -9   4-7-3   2-8-4
14e Galaxy II                       25	0.89 28	 5  17	6   4  36  74 -38   3-7-4   2-10-2

Playoffs Designation
y - Clinched #1 Conference Seed
s - Clinched Division Title
x - Clinched Playoffs
e - Eliminated from Playoffs
----------------------------------------------
Shootouts
• All matches that end in a tie will be followed by a penalty kick shootout
• Both teams will receive 1 point for the tie
• The winner of the shootout will receive one additional point

Playoff Qualification
• 7 teams qualify from each Conference
• Conference qualifiers include 2 Division Champions + the next 5 teams with the most points
• Seeding/Hosting is based on playoff pick'em

Tiebreakers
1. Total Number of Wins (in regulation)
2. Goal Differential
3. Goals For
4. Shootout Wins
5. Away Goals Differential
6. Away Goals For
7. Home Goals Differential
8. Home Goals For
9. Fewest Disciplinary Points
10. Coin Toss (tie of two Clubs) or Drawing of Lots (tie of three or more Clubs)

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Sunday Sep 24
Columbus Crew 2           2:00pm           3          ATL UTD 2              2         Historic Crew Stadium
Huntsville                2:00pm           2          Chicago Fire II        2         Joe W. Davis Stadium
(Chicago wins 4:2 on PKs) 
Inter Miami II            2:00pm           2          NYCFC II               3         DRV PNK Stadium
New York                  2:00pm           1          Philadelphia Union II  3         MSU Soccer Park
Orlando City B            2:00pm           2          FC Cincinnati 2        1         Osceola Heritage Park
TFC II                    2:00pm           0          Crown Legacy FC        4         York Lions Stadium
Colorado Rapids 2         5:00pm           4          MNUFC2            4    University of Denver Soccer Stadium
Earthquakes II            5:00pm           1          LAFC2                  0         PayPal Park
Galaxy II                 5:00pm           1          Houston Dynamo 2       2         Dignity Health Sports Park
North Texas SC            5:00pm           3          Austin FC II           1         Choctaw Stadium
Sporting KC II            5:00pm           1          St Louis CITY2         1         Mercy Victory Field
(St Louis wins 4:3 on PKs) 
Tacoma Defiance           5:00pm           3          Whitecaps FC 2         3         Starfire Sports Stadium
(Tacoma wins 5:4 on PKs) 
Timbers2                  5:00pm           2          Real Monarchs          1         Providence Park

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

back to 2023 TFC II menu

.

.