Monday July 17, 2023...MLS NEXT Pro Standings Week 17

Eastern Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away   
 1 Crown Legacy FC                  41	2.28 18	12  3  3   2  38  22  16   6-0-3   6-3-0
 2 New England Revolution II        38	2.00 19 10  5  4   4  38  32   6   6-1-3   4-4-1
 3 Columbus Crew 2                  34	2.00 17	10  5  2   2  29  22   7   6-1-1   4-4-1
 4 Orlando City B                   30	1.67 18	 9  7  2   1  35  38  -3   6-1-2   3-6-0
 5 New York                         30	1.67 18	 8  6  4   2  28  22   6   5-3-1   3-3-3
 6 Philadelphia Union II            27	1.42 19	 7  8  4   2  33  38  -5   3-5-1   4-3-3
 7 NYCFC II                         26	1.53 17	 8  7  2   0  34  33   1   5-3-1   3-4-1
 8 Chicago Fire II                  25	1.39 18	 6  6  6   1  30  26   4   3-3-3   3-3-3
 9 ATL UTD 2                        24	1.33 18  6  7  5   1  31  26   5   6-2-1   0-5-4
10 Huntsville                       22	1.29 17	 5  8  4   3  30  28   2   4-3-1   1-5-3
11 FC Cincinnati 2                  21	1.24 17	 5  8  4   2  29  38  -9   5-2-2   0-6-2
12 TFC II                           20	1.05 19	 4 10  5   3  28  35  -7   3-5-2   1-5-3
13 Inter Miami II                   14	0.78 18	 4 12  2   0  19  39 -20   3-4-2   1-8-0

Western Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away  
 1 Colorado Rapids 2                43	2.53 17 12  1  4   3  42  17  25   5-1-2   7-0-2
 2 Austin FC II                     36	2.00 18	10  4  4   2  25  10  15   8-1-1   2-3-3
 3 Tacoma Defiance                  33	1.94 17	 8  3  6   3  30  19  11   5-1-2   3-2-4
 4 Whitecaps FC 2                   30	1.58 19	 8  7  4   2  27  29  -2   6-2-2   2-5-2
 5 Sporting KC II                   29	1.71 17	 7  5  5   3  33  25   8   4-2-3   3-3-2
 6 MNUFC2                           26	1.53 17	 7  6  4   1  34  33   1   4-3-1   3-3-3
 7 Houston Dynamo 2                 25	1.47 17	 7  8  2   2  28  22   6   3-4-1   4-4-1
 8 Earthquakes II                   25	1.47 17	 6  7  4   3  19  18   1   1-5-3   5-2-1
 9 Timbers2                         24	1.33 18	 8 10  0   0  26  35  -9   5-4-0   3-6-0
10 St Louis CITY2                   23	1.28 18	 4  8  6   5  22  29  -7   1-4-4   3-4-2
11 North Texas SC                   22	1.16 19	 5  8  6   1  25  33  -8   3-3-3   2-5-3
12 Real Monarchs                    21	1.17 18	 6 10  2   1  19  36 -17   1-6-2   5-4-0
13 Galaxy II                        20	1.11 18	 4  9  5   3  26  41 -15   3-3-3   1-6-2
14 LAFC2                            11	0.65 17	 2 10  5   0  13  25 -12   1-5-2   1-5-3

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Wednesday Jul 12
New England Revolution II 11:00am        3        Crown Legacy FC            1        Gillette Stadium
TFC II                    7:00pm         1        Philadelphia Union II      1        York Lions Stadium 
(TFC wins 4-2 on PKs)
Galaxy II                10:00pm         4        LAFC2                      3        Dignity Health Sports Park

Friday Jul 14
Real Monarchs            10:00pm         1        Colorado Rapids 2          4        Zions Bank Stadium

Saturday Jul 15
Whitecaps FC 2            5:00pm         0        Timbers2                   1        BC Place

Sunday Jul 16
FC Cincinnati 2           6:00pm         3        Inter Miami II             1        NKU Soccer Stadium
Philadelphia Union II     6:00pm         2        New York                   1        Subaru Park
Houston Dynamo 2          7:00pm         2        North Texas SC             1        SaberCats Stadium
Huntsville                7:00pm         1        TFC II                     2        Joe Davis Stadium
NYCFC II                  7:00pm         2        Chicago Fire II            2        Belson Stadium
(Chi wins 5-3 on PKs) 
Orlando City B            7:00pm         3        ATL UTD 2                  2        Osceola Heritage Park
Sporting KC II            7:00pm         2        Earthquakes II             1        Rock Chalk Park
Galaxy II                 8:00pm         1        Tacoma Defiance            1        Dignity Health Sports Park
(Galaxy win 4-3 on PKs) 
MNUFC2                    9:00pm         2        LAFC2                      0        National Sports Center

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Tuesday Jul 18      MLS NEXT Pro Invitational  
Hoffenheim               10:30pm                  Colorado Rapids 2                   America First Field

Wednesday Jul 19    MLS NEXT Pro Invitational  
Real Monarchs            10:30pm                  Crystal Palace                      America First Field

Friday Jul 21
TFC II                    7:00pm                  Inter Miami II                      York Lions Stadium

                    MLS NEXT Pro Invitational  
Hoffenheim               10:00pm                  Crystal Palace                      Zions Bank Stadium

Saturday Jul 22
FC Cincinnati 2           6:00pm                  New York                            NKU Soccer Stadium
North Texas SC            8:30pm                  Sporting KC II                      Choctaw Stadium

Sunday Jul 23
Crown Legacy FC          12:00pm                  NYCFC II                Mecklenburg County Sportsplex at Matthews
Colorado Rapids 2         6:00pm                  Austin FC II            University of Denver Soccer Stadium
Houston Dynamo 2          7:00pm                  MNUFC2                  SaberCats Stadium
Orlando City B            7:00pm                  Chicago Fire II                     Osceola Heritage Park
ATL UTD 2                 7:30pm                  Huntsville                          Fifth Third Bank Stadium
Earthquakes II            8:00pm                  St Louis CITY2                      PayPal Park
LAFC2                     8:00pm                  Tacoma Defiance                     Titan Stadium

back to 2023 TFC II menu

.

.