Monday July 10, 2023...MLS NEXT Pro Standings Week 16

Eastern Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away   
 1 Crown Legacy FC                41	2.41 17 12  2  3   2  37  19  18   6-0-3   6-2-0
 2 New England Revolution II      35	1.94 18	 9  5  4   4  35  31   4   5-1-3   4-4-1
 3 Columbus Crew 2                34	2.00 17	10  5  2   2  29  22   7   6-1-1   4-4-1
 4 New York                       30	1.76 17	 8  5  4   2  27  20   7   5-3-1   3-2-3
 5 Orlando City B                 27	1.59 17	 8  7  2   1  32  36  -4   5-1-2   3-6-0
 6 NYCFC II                       25	1.56 16	 8  7  1   0  32  31   1   5-3-0   3-4-1
 7 ATL UTD 2                      24	1.41 17	 6  6  5   1  29  23   6   6-2-1   0-4-4
 8 Chicago Fire II                23	1.35 17	 6  6  5   0  28  24   4   3-3-3   3-3-2
 9 Philadelphia Union II          23	1.35 17	 6  8  3   2  30  36  -6   2-5-1   4-3-2
10 Huntsville                     22	1.38 16	 5  7  4   3  29  26   3   4-2-1   1-5-3
11 FC Cincinnati 2                18	1.13 16	 4  8  4   2  26  37 -11   4-2-2   0-6-2
12 TFC II                         15	0.88 17  3 10  4   2  25  33  -8   3-5-1   0-5-3
13 Inter Miami II                 14	0.82 17  4 11  2   0  18  36 -18   3-4-2   1-7-0

Western Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away  
 1 Colorado Rapids 2              40	2.50 16	11  1  4   3  38  16  22   5-1-2   6-0-2
 2 Austin FC II                   36	2.00 18	10  4  4   2  25  10  15   8-1-1   2-3-3
 3 Tacoma Defiance                32	2.00 16  8  3  5   3  29  18  11   5-1-2   3-2-3
 4 Whitecaps FC 2                 30	1.67 18  8  6  4   2  27  28  -1   6-1-2   2-5-2
 5 Sporting KC II                 26	1.63 16	 6  5  5   3  31  24   7   3-2-3   3-3-2
 6 Earthquakes II                 25	1.56 16	 6  6  4   3  18  16   2   1-5-3   5-1-1
 7 MNUFC2                         23	1.44 16	 6  6  4   1  32  33  -1   3-3-1   3-3-3
 8 St Louis CITY2                 23	1.28 18	 4  8  6   5  22  29  -7   1-4-4   3-4-2
 9 Houston Dynamo 2               22	1.38 16	 6  8  2   2  26  21   5   2-4-1   4-4-1
10 North Texas SC                 22	1.22 18	 5  7  6   1  24  31  -7   3-3-3   2-4-3
11 Timbers2                       21	1.24 17	 7 10  0   0  25  35 -10   5-4-0   2-6-0
12 Real Monarchs                  21	1.24 17	 6  9  2   1  18  32 -14   1-5-2   5-4-0
13 Galaxy II                      15	0.94 16	 3  9  4   2  21  37 -16   2-3-2   1-6-2
14 LAFC2                          11	0.73 15  2  8  5   0  10  19  -9   1-5-2   1-3-3

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Friday Jul 7
TFC II                    8:00pm         2       Columbus Crew 2          3        York Lions Stadium
Austin FC II              9:00pm         3       Houston Dynamo 2         0        Parmer Field 
                                                                       at St. David’s Performance Center
Saturday Jul 8
Whitecaps FC 2            5:00pm         1       Colorado Rapids 2        1         BC Place
(Col win 4-3 on PKs) 

Sunday Jul 9
Crown Legacy FC           5:00pm         3       ATL UTD 2   1    Mecklenburg County Sportsplex at Matthews
Chicago Fire II           6:00pm         0       FC Cincinnati 2          0         SeatGeek Stadium
(Cin wins 4-3 in  PKs) 
Inter Miami II            6:00pm         0       New England Revolution II    2     DRV PNK Stadium
Huntsville                7:00pm         6       Orlando City B           2         Joe Davis Stadium
MNUFC2                    7:00pm         0       Real Monarchs            2         National Sports Center
New York                  7:00pm         2       NYCFC II                 3         MSU Soccer Park
Galaxy II                 8:00pm         1       St Louis CITY2           0         Dignity Health Sports Park
LAFC2                     8:00pm         2       Earthquakes II           1         Titan Stadium
Timbers2                 10:00pm         3       Sporting KC II           1         Providence Park
Tacoma Defiance          11:00pm         3       North Texas SC           0         Starfire Sports Stadium

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Wednesday Jul 12
New England Revolution II 11:00am                Crown Legacy FC                    Gillette Stadium
TFC II                    7:00pm                 Philadelphia Union II              York Lions Stadium
Galaxy II                10:00pm                 LAFC2                              Dignity Health Sports Park

Friday Jul 14
Real Monarchs            10:00pm                 Colorado Rapids 2                  Zions Bank Stadium

Saturday Jul 15
Whitecaps FC 2            5:00pm                 Timbers2                           BC Place

Sunday Jul 16
FC Cincinnati 2           6:00pm                 Inter Miami II                     NKU Soccer Stadium
Philadelphia Union II     6:00pm                 New York                           Subaru Park
Houston Dynamo 2          7:00pm                 North Texas SC                     SaberCats Stadium
Huntsville                7:00pm                 TFC II                             Joe Davis Stadium
NYCFC II                  7:00pm                 Chicago Fire II                    Belson Stadium
Orlando City B            7:00pm                 ATL UTD 2                          Osceola Heritage Park
Sporting KC II            7:00pm                 Earthquakes II                     Rock Chalk Park
Galaxy II                 8:00pm                 Tacoma Defiance                    Dignity Health Sports Park
MNUFC2                    9:00pm                 LAFC2                              National Sports Center

back to 2023 TFC II menu

.

.