Monday April 7, 2025...MLS NEXT Pro Standings Week 05

Eastern Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away   
 1 Chattanooga FC                   11	2.75  4	 3  0  1   1   7   3   4   2-0-0   1-0-1  
 2 New York Red Bulls II            10	2.50  4	 3  0  1   0   8   5   3   2-0-0   1-0-1  
 3 New England                       8	2.67  3	 2  0  1   1   6   0   6   2-0-1   0-0-0  
 4 Orlando                           8	2.00  4	 2  1  1   1   5   5   0   1-0-1   1-1-0  
 5 NYCFC II                          8	1.60  5	 2  2  1   1   8  11  -3   2-0-0   0-2-1  
 6 Chicago                           6	1.50  4	 2  2  0   0   6   8  -2   1-1-0   1-1-0  
 7 Carolina Core FC                  5	1.67  3	 1  1  1   1   7   3   4   1-0-0   0-1-1  
 8 Huntsville                        5	1.67  3	 1  1  1   1   6   4   2   0-0-1   1-1-0  
 9 Inter Miami CF II                 4	1.33  3	 1  1  1   0   6   5   1   1-1-1   0-0-0  
10 Philadelphia                      4	1.33  3	 0  0  3   1   3   3   0   0-0-1   0-0-2  
11 Toronto                           3	1.00  3	 1  2  0   0   1   5  -4   0-0-0   1-2-0  
12 Crown Legacy FC                   3	1.00  3	 0  1  2   1   3   4  -1   0-1-1   0-0-1  
13 Atlanta                           2	0.67  3	 0  1  2   0   4   5  -1   0-1-1   0-0-1  
14 Columbus Crew 2                   1	0.25  4	 0  3  1   0   4   9  -5   0-0-1   0-3-0  
15 FC Cincinnati 2                   0	0.00  3	 0  3  0   0   1   5  -4   0-2-0   0-1-0  

Western Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away
 1 St Louis                         11	2.20  5	 3  1  1   1   6   1   5   1-1-1   2-0-0  
 2 Houston                           9	1.80  5	 3  2  0   0  10   6   4   3-1-0   0-1-0  
 3 Ventura County                    9	2.25  4	 3  1  0   0   7   6   1   2-0-0   1-1-0  
 4 North Texas                       7	1.40  5	 2  2  1   0   9  14  -5   1-1-1   1-1-0  
 5 Tacoma Defiance                   6	2.00  3	 2  1  0   0  10   7   3   2-0-0   0-1-0  
 6 MNUFC2                            6	3.00  2	 0  0  0   0   4   1   3   0-0-0   2-0-0  
 7 Real Monarchs                     5	1.67  3	 1  1  1   1   6   6   0   0-1-1   1-0-0  
 8 LAFC 2                            4	1.33  3	 1  1  1   0   6   5   1   1-0-1   0-1-0 
 9 Austin                            4	1.33  3	 1  1  1   0   4   3   1   1-1-0   0-0-1  
10 Colorado                          4	1.33  3	 1  1  1   0   5   6  -1   0-0-0   1-1-1  
11 Whitecaps FC 2                    4	1.00  4	 0  2  2   2   9   12 -3   0-0-1   0-2-1  
12 Timbers2                          3	0.75  4	 0  2  2   1   5   7  -2   0-2-1   0-0-1  
13 Sporting KC II                    2	0.50  4	 0  3  1   1   4   9  -5   0-1-0   0-2-1  
14 Town FC                           1	0.50  2	 0  1  1   0   2   4  -2   0-0-0   0-1-1  

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Tuesday Apr 01
Columbus Crew 2      3-0           Lexington SC     U.S. Open Cup     Lower.com Field
Inter Miami CF II    0-1           Miami FC       U.S. Open Cup       Chase Stadium
Charlotte Independence  2-1        Carolina Core FC     U.S. Open Cup    Mecklenburg County Sportsplex
AV ALTA FC           2-1           LAFC 2         U.S. Open Cup       Lancaster Municipal Stadium

Wednesday Apr 2
Chattanooga FC       1-1           Chattanooga Red Wolves SC   U.S. Open Cup    Finley Stadium 
(Red Wolves win 5-4 on PKs)
Tacoma Defiance      2-1           Spokane Velocity FC    U.S. Open Cup  Starfire Sports Complex
Ventura County       0-3           El Paso Locomotive     U.S. Open Cup  Dignity Health Sports Park

Saturday Apr 5
Timbers2             1-2           North Texas SC          Providence Park
Carolina Core FC     5-0           NYCFC II                Truist Point
Chattanooga FC       2-0           Orlando                 Finley Stadium

Sunday Apr 6
New York Red Bulls II  3-2           Chicago                 MSU Soccer Park 

St Louis             0-1             Colorado Rapids 2       Energizer Park
Columbus Crew 2      1-1             Crown Legacy FC         Historic Crew Stadium  
(Crown wins 4-3) 
Houston              1-0             LAFC 2                  SaberCats Stadium
ATL UTD 2             ppd            Inter Miami CF II       Fifth Third Stadium  
(score was actually 1-1 at end of first half) 
Real Monarchs        1-2             Ventura County          Greater Zion Stadium
Tacoma Defiance      5-3             Whitecaps FC 2          Starfire Sports Complex

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Monday Apr 7
Atlanta           11:00AM            Inter Miami CF II       Mercedes-Benz Stadium

Wednesday Apr 9
Orlando            7:00PM            New England             Osceola Heritage Park
Sporting KC II     7:00PM            MNUFC2                  Children's Mercy Victory Field
NYCFC II           7:30PM            FC Cincinnati 2         Belson Stadium

Thursday Apr 10
Inter Miami CF II  7:00PM            Toronto                 Chase Stadium
Philadelphia       7:00PM            ATL UTD 2               Subaru Park
LAFC 2            10:00PM            Tacoma Defiance         Titan Stadium

Friday Apr 11
Austin             8:30PM            North Texas SC          Parmer Field

Sunday Apr 13
Carolina Core FC   3:00PM            Chattanooga FC          Truist Point
Timbers2           4:00PM            Colorado Rapids 2       Providence Park
FC Cincinnati 2    6:00PM            Columbus Crew 2         NKU Soccer Stadium
Crown Legacy FC    7:00PM            Huntsville              Mecklenburg County Sportsplex
Ventura County     8:00PM            St Louis                William Rolland Stadium

back to 2025 TFC II menu

.

.