Monday September 9, 2024...League1 Ontario Men's Premier and Championship Standings Week 20

League1 Ontario Men's Premier Division Standings Week 20

POS	TEAM NAME                      G   W  L  T  PTS  GF  GA  +/- 
1	SCROSOPPI FC MEN              22  16  1	 5   53	 54  12   42
2	VAUGHAN AZZURRI MEN           22  14  1	 7   49	 60  23   37
3	WOODBRIDGE STRIKERS MEN       22  10  5	 7   37	 45  32   13
4	NORTH TORONTO MEN             22  10  8	 4   34	 41  39    2
5	SIMCOE COUNTY ROVERS FC MEN   22   9  6	 7   34	 43  33   10
6	ALLIANCE UNITED MEN           22   8  8	 6   30	 33  33    0
7	BLUE DEVILS FC MEN            22   8  8	 6   30	 35  41   -6
8	BURLINGTON SC MEN             22   9 11	 2   29	 33  42   -9
9	SIGMA FC MEN                  22   7 11	 4   25	 29  41  -12
10	PROSTARS FC MEN               22   7 12	 3   24	 27  41	 -14
11	GUELPH UNITED MEN             22   4 14	 4   16	 27  44	 -17
12	HAMILTON UNITED MEN           22   0 17	 5    5	 14  60	 -46

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Wed Sep  4 9:00pm    Scrosoppi FC..........3.....Burlington SC......0....Zanchin Automotive Soccer Centre  
(rescheduled from August 18) 


Promotion/Relegation Playoff: 
Wed Sep 11 8:00pm       Guelph United.............St Catharines Roma Wolves.........Club Roma  


xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

League1 Ontario Men's Championship Division Standings Week 18

POS	TEAM NAME                      G  W  L  T  PTS  GF  GA  +/-  
1	TFC ACADEMY MEN               18 14  1	3   45	66  18   48
2	FC LONDON MEN                 18 13  3	2   41	37  23   14
3	ST CATHARINES ROMA MEN        18 10  6	2   32	39  30    9
4	UNIONVILLE MILLIKEN SC MEN    18  9  6	3   30	37  39   -2
5	MASTER'S FA MEN               18  5  9	4   19	22  28   -6
6	NORTH MISSISSAUGA SC MEN      18  4  7	7   19	40  49   -9
7	DARBY FC MEN                  18  5 11	2   17	25  45	-20
8	BVB IA WATERLOO MEN           17  4  9	4   16	23  26   -3
9	WINDSOR CITY FC MEN           17  4  9	4   16	27  39	-12
10	PICKERING FC MEN              18  4 11	3   15	28  47	-19

...............................................................


back to 2024 League1 Ontario menu

.

.