Monday October 7, 2024...MLS NEXT Pro Standings Week 30

Eastern Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away   
 1xys Cincinnati                    54	1.93 28	16  8  4   2  47  34  13   8-4-2   8-4-2
 2x   Philadelphia                  52	1.86 28	15  9  4   3  59  41  18   8-3-3   7-6-1
 3xs  Miami                         48	1.71 28	14  8  6   0  53  45   8   8-3-3   6-5-3
 4x   Chicago                       47	1.68 28	11  8  9   5  51  51   0   8-2-4   3-6-5
 5x   Orlando                       46	1.64 28	11  8  9   4  53  42  11   6-3-5   5-5-4
 6x   NYCFC II                      45	1.61 28	11  8  9   3  58  46  12   6-4-4   5-4-5
 7x   Columbus                      45	1.61 28	11  9  8   4  53  47   6   6-5-3   5-4-5
 8x   Crown Legacy FC               45	1.61 28	11 10  7   5  51  46   5   5-4-5   6-6-2
 9e   Chattanooga FC                45	1.61 28	 9  9 10   8  45  42   3   6-3-5   3-6-5
10e   Carolina                      43	1.54 28	12 12  4   3  39  45  -6   7-7-0   5-5-4
11e   New York Red Bulls II         40	1.43 28	10 12  6   4  56  61  -5   5-5-4   5-7-2
12e   Toronto                       37	1.32 28	10 12  6   1  44  51  -7   6-6-2   4-6-4
13e   Atlanta                       32	1.14 28	 7 14  7   4  42  64 -22   4-8-2   3-6-5
14e   Huntsville                    29	1.04 28	 8 15  5   0  39  53 -14   3-8-3   5-7-2
15e   New England                   22	0.79 28	 4 18  6   4  37  59 -22   4-5-5   0-13-1

Western Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away 
 1xys North Texas                   62	2.21 28	16  4  8   6  56  32  24   9-0-5   7-4-3
 2x   St Louis                      56	2.00 28	17  7  4   1  53  35  18   9-2-3   8-5-1
 3xs  Town FC                       51	1.82 28	13  7  8   4  41  28  13   7-1-6   6-6-2
 4x   Tacoma                        46	1.64 28	13 10  5   2  59  53   6   9-1-4   4-9-1
 5x   LAFC                          45	1.61 28	12 10  6   3  51  54  -3   8-4-2   4-6-4
 6x   Ventura County                43	1.54 28	 8  9 11   8  49  49   0   6-5-3   2-4-8
 7x   Whitecaps FC 2                40	1.43 28	10 11  7   3  45  44   1   7-5-2   3-6-5
 8x   Houston                       39	1.39 28	10 11  7   2  46  45   1   8-4-2   2-7-5
 9e   Real Monarchs                 39	1.39 28	 9 12  7   5  39  41  -2   7-4-3   2-8-4
10e   SKCII                         38	1.36 28	10 12  6   2  53  57  -4   5-5-4   5-7-2
11e   Timbers2                      38	1.36 28	 8 10 10   4  43  45  -2   5-5-4   3-5-6
12e   Austin                        36	1.29 28	 7 10 11   4  44  49  -5   4-4-6   3-6-5
13e   MNUFC2                        32	1.14 28	 8 16  4   4  43  73 -30   5-6-3   3-10-1
14e   Colorado                      23	0.82 28	 6 18  4   1  37  54 -17   3-9-2   3-9-2

Playoff Qualification
Eight teams qualify from each Conference (16 total): the two Division Champions + the next six teams 
with the most points
Tiebreakers
1. Total Number of Wins (in regulation)
2. Goal Differential
3. Goals For
4. Shootout Wins
5. Away Goals Differential
6. Away Goals For
7. Home Goals Differential
8. Home Goals For
9. Fewest Disciplinary Points
10. Coin Toss (tie of two Clubs) or Drawing of Lots (tie of three or more Clubs)

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Sunday Oct 6
Carolina               0-1             Inter Miami II                  Truist Point
Chattanooga FC         1-1             New York Red Bulls II           Finley Stadium  
(Chattanooga wins 7-6 in PKs)
Chicago                2-1             Philadelphia                    SeatGeek Stadium
Cincinnati             3-1             Orlando                         TQL Stadium
Crown Legacy FC        1-4             Toronto                         Sportsplex at Matthews
NYCFC II               0-1             Huntsville                      Belson Stadium
New England            1-3             Columbus                        Mark A. Ouellette Stadium
Austin                 3-4             Town FC                         Parmer Field
Colorado Rapids 2      0-1             Timbers2              University of Denver Soccer Stadium
Houston                3-1             Whitecaps FC 2                  SaberCats Stadium
North Texas SC         8-2             MNUFC2                          Choctaw Stadium
Real Monarchs          1-1             Ventura County                  Zions Bank Stadium  
(Real wins 4-2 in PKs) 
SKCII                  4-3             LAFC2                           Children's Mercy Victory Field
St Louis               5-0             Tacoma                          CITYPARK  

back to 2024 TFC II menu

.

.