Monday September 16, 2024...MLS NEXT Pro Standings Week 27

Eastern Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away   
 1x Cincinnati                      48	1.92 25	14  7  4   2  41  30  11   7-4-2   7-3-2
 2  Philadelphia                    46	1.84 25	13  8  4   3  52  35  17   6-3-3   7-5-1
 3  Orlando                         43	1.65 26	10  7  9   4  49  39  10   5-3-5   5-4-4
 4  Miami                           42	1.68 25	12  7  6   0  49  40   9   8-2-3   4-5-3
 5  NYCFC II                        42	1.68 25	10  6  9   3  52  40  12   5-3-4   5-3-5
 6  Columbus                        42	1.68 25	10  7  8   4  50  43   7   6-3-3   4-4-5
 7  Chicago                         41	1.64 25	 9  7  9   5  48  47   1   7-2-4   2-5-5
 8  Crown Legacy FC                 40	1.60 25	10  9  6   4  45  40   5   5-3-4   5-6-2
 9  Chattanooga FC                  38	1.52 25	 8  9  8   6  38  39  -1   6-3-4   2-6-4
10  Carolina                        37	1.48 25	10 11  4   3  35  44  -9   6-6-0   4-5-4
11  Toronto                         34	1.36 25	 9 10  6   1  39  43  -4   6-5-2   3-5-4
12  New York Red Bulls II           33	1.32 25	 8 12  5   4  50  59  -9   3-5-4   5-7-1
13  Atlanta                         31	1.24 25	 7 12  6   4  41  61 -20   4-7-2   3-5-4
14e Huntsville                      26	1.04 25	 7 13  5   0  38  49 -11   3-7-3   4-6-2
15e New England                     21	0.84 25	 4 16  5   4  34  52 -18   4-4-4   0-12-1

Western Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away
 1x North Texas                     54	2.16 25	14  4  7   5  45  28  17   7-0-5   7-4-2
 2x St Louis                        50	2.00 25	15  6  4   1  45  31  14   8-2-3   7-4-1
 3x LAFC                            45	1.80 25	12  7  6   3  48  46   2   8-3-2   4-4-4
 4x Tacoma                          43	1.72 25	12  8  5   2  56  45  11   8-1-4   4-7-1
 5  Town FC                         42	1.68 25	10  7  8   4  33  25   8   5-1-6   5-6-2
 6  Ventura County                  42	1.68 25	 8  7 10   8  45  43   2   6-4-3   2-3-7
 7  Whitecaps FC 2                  36	1.44 25	 9 10  6   3  40  39   1   6-5-2   3-5-4
 8  SKCII                           34	1.36 25	 9 11  5   2  46  49  -3   4-4-3   5-7-2
 9  Austin                          34	1.36 25	 7  8 10   3  39  42  -3   4-3-5   3-5-5
10  Houston                         33	1.32 25	 8 10  7   2  41  41   0   6-4-2   2-6-5
11  Timbers2                        32	1.28 25	 6  9 10   4  40  42  -2   4-5-4   2-4-6
12  Real Monarchs                   31	1.24 25	 7 12  6   4  34  40  -6   6-4-2   1-8-4
13  MNUFC2                          26	1.04 25	 6 15  4   4  36  63 -27   4-6-3   2-9-1
14e Colorado                        23	0.92 25	 6 15  4   1  36  50 -14   3-8-2   3-7-2

Playoff Qualification
Eight teams qualify from each Conference (16 total): the two Division Champions + the next six teams 
with the most points
Tiebreakers
1. Total Number of Wins (in regulation)
2. Goal Differential
3. Goals For
4. Shootout Wins
5. Away Goals Differential
6. Away Goals For
7. Home Goals Differential
8. Home Goals For
9. Fewest Disciplinary Points
10. Coin Toss (tie of two Clubs) or Drawing of Lots (tie of three or more Clubs)

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Wednesday Sep 11
NYCFC II              1-1              Toronto                         Icahn Stadium
(Tor wins 4-3 on PKs) 
Carolina              0-2              Philadelphia                    Truist Point
Ventura County        1-3              North Texas SC                  TBC

Friday Sep 13
Chicago               2-1              New York Red Bulls II           SeatGeek Stadium
Austin                3-1              Houston                         Parmer Field
Tacoma                1-1              Real Monarchs                   Starfire Sports Complex
(Real wins 5-4 on PKs) 

Saturday Sep 14
Timbers2              2-3              LAFC2                           Providence Park
Carolina              2-1              Crown Legacy FC                 Truist Point

Sunday Sep 15
ATL UTD 2             3-6              Huntsville                      Fifth Third Bank Stadium
Toronto               3-0              NYCFC II                        York Lions Stadium
Orlando               2-0              New England                     Osceola Heritage Park
Cincinnati            2-1              Columbus                        NKU Soccer Stadium
Inter Miami II        3-2              Philadelphia                    Chase Stadium
St Louis              2-2              MNUFC2                          CITYPARK
(MNUFC2 wins 4-2 on PKs) 
Colorado Rapids 2     0-1              SKCII                           Dick's Sporting Goods Park
Whitecaps FC 2        0-1              Town FC                         Swangard Stadium

.....................................................................................

Tuesday Sep 17
Timbers2            10:30PM            Ventura County                  Providence Park

Thursday Sep 19
Crown Legacy FC      7:30PM            ATL UTD 2                       Sportsplex at Matthews

Saturday Sep 21
New England          3:00PM            Chattanooga FC                  Gillette Stadium
Whitecaps FC 2       7:00PM            Tacoma                          Swangard Stadium

Sunday Sep 22
Columbus             3:00PM            Carolina                        Historic Crew Stadium
New York Red Bulls II   5:00PM         Toronto                         MSU Soccer Park
Houston              6:00PM            Colorado Rapids 2               SaberCats Stadium
SKCII                6:00PM            MNUFC2                        Children's Mercy Victory Field
Town FC              6:00PM            St Louis                        TBC
Huntsville           7:00PM            Cincinnati                      Wicks Family Field
North Texas SC       8:45PM            Austin                          Choctaw Stadium

back to 2024 TFC II menu

.

.