Tuesday September 3, 2024...MLS NEXT Pro Standings Week 25

Eastern Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away   
 1  Cincinnati                      43	1.87 23	13  7  3   1  38  28  10   6-4-2   7-3-1
 2  Philadelphia                    43	1.87 23	12  7  4   3  48  32  16   6-3-3   6-4-1
 3  Columbus                        42	1.83 23	10  5  8   4  48  39   9   6-3-3   4-2-5
 4  NYCFC II                        40	1.82 22	10  5  7   3  49  34  15   5-3-2   5-2-5
 5  Crown Legacy FC                 40	1.74 23	10  7  6   4  43  34   9   5-2-4   5-5-2
 6  Orlando                         37	1.54 24	 8  7  9   4  43  38   5   4-3-5   4-4-4
 7  Chicago                         37	1.61 23	 8  7  8   5  45  45   0   6-2-3   2-5-5
 8  Miami                           36	1.57 23	10  7  6   0  44  38   6   7-2-3   3-5-3
 9  Chattanooga FC                  35	1.46 24	 7  9  8   6  36  38  -2   5-3-4   2-6-4
10  Carolina                        34	1.48 23	 9 10  4   3  33  41  -8   5-5-0   4-5-4
11  New York Red Bulls II           33	1.38 24	 8 11  5   4  49  57  -8   3-5-4   5-6-1
12  Atlanta                         29	1.26 23	 7 11  5   3  36  53 -17   4-6-2   3-5-3
13  Toronto                         28	1.27 22	 8 10  4   0  33  40  -7   5-5-2   3-5-2
14  Huntsville                      23	1.00 23	 6 12  5   0  32  44 -12   3-6-3   3-6-2
15e New England                     19	0.83 23	 4 15  4   3  32  48 -16   4-4-3   0-11-1

Western Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away
 1x North Texas                     48	2.09 23	12  4  7   5  41  27  14   7-0-5   5-4-2
 2x St Louis                        46	2.00 23	14  6  3   1  40  28  12   8-2-2   6-4-1
 3  Ventura County                  40	1.74 23	 8  6  9   7  42  38   4   6-3-3   2-3-6
 4  Tacoma                          39	1.70 23	11  8  4   2  50  42   8   7-1-3   4-7-1
 5  LAFC                            39	1.70 23	10  7  6   3  43  43   0   7-3-2   3-4-4
 6  Town FC                         39	1.70 23	 9  6  8   4  31  23   8   5-1-6   4-5-2
 7  Whitecaps FC 2                  36	1.57 23	 9  8  6   3  40  37   3   6-3-2   3-5-4
 8  Houston                         32	1.39 23	 8  9  6   2  38  36   2   6-4-1   2-5-5
 9  Timbers2                        32	1.39 23	 6  7 10   4  36  34   2   4-4-4   2-3-6
10  SKCII                           31	1.35 23	 8 10  5   2  44  47  -3   4-4-3   4-6-2
11  Austin                          31	1.35 23	 6  7 10   3  34  38  -4   3-3-5   3-4-5
12  Real Monarchs                   26	1.13 23	 6 12  5   3  31  38  -7   5-4-2   1-8-3
13  Colorado                        23	1.00 23	 6 13  4   1  35  46 -11   3-6-2   3-7-2
14  MNUFC2                          21	0.91 23	 5 15  3   3  31  59 -28   3-6-3   2-9-0

Playoff Qualification

Eight teams qualify from each Conference (16 total): the two Division Champions + the next six teams
with the most points Tiebreakers 1. Total Number of Wins (in regulation) 2. Goal Differential 3. Goals For 4. Shootout Wins 5. Away Goals Differential 6. Away Goals For 7. Home Goals Differential 8. Home Goals For 9. Fewest Disciplinary Points 10. Coin Toss (tie of two Clubs) or Drawing of Lots (tie of three or more Clubs) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx Wednesday Aug 28 NYCFC II 5-2 Orlando Belson Stadium Carolina 4-1 ATL UTD 2 Truist Point Austin 2-1 MNUFC2 Parmer Field Friday Aug 30 LAFC2 1-2 Tacoma Titans Stadium Saturday Aug 31 MNUFC2 2-2 Real Monarchs National Sports Center Stadium (MNUFC2 wins 4-3 on PKs) New England 1-1 Chicago Gillette Stadium NE wins 4-2 on PKs) Whitecaps FC 2 0-4 SKCII Swangard Stadium Sunday Sep 1 Crown Legacy FC 4-0 Inter Miami II Sportsplex at Matthews Timbers2 1-2 Town FC Providence Park Columbus 2-2 NYCFC II Historic Crew Stadium (CLB wins 4-2 on PKs) Chattanooga FC 3-4 ATL UTD 2 Finley Stadium Orlando 2-1 Huntsville Osceola Heritage Park Carolina 4-2 New York Red Bulls II Truist Point Cincinnati 0-2 Toronto NKU Soccer Stadium North Texas SC 2-2 Colorado Rapids 2 Choctaw Stadium (NTex wins 5-4 on PKs) ................................................................................................... Friday Sep 6 NYCFC II 5:00PM ATL UTD 2 Icahn Stadium Sunday Sep 8 Chicago 12:00PM Cincinnati SeatGeek Stadium Chattanooga FC 3:00PM Columbus Finley Stadium Crown Legacy FC 3:00PM Orlando Sportsplex at Matthews MNUFC2 3:00PM Austin National Sports Center Stadium LAFC2 4:00PM SKCII Titans Stadium Colorado Rapids 2 5:00PM St Louis University of Denver Soccer Stadium Houston 7:00PM Ventura County SaberCats Stadium Huntsville 7:00PM Inter Miami II Wicks Family Field New England 7:00PM Toronto Gillette Stadium Whitecaps FC 2 7:00PM North Texas SC Swangard Stadium Real Monarchs 10:00PM Town FC Zions Bank Stadium Tacoma 10:00PM Timbers2 Starfire Sports Complex

back to 2024 TFC II menu

.

.