Monday July 1, 2024...MLS NEXT Pro Standings Week 16

Eastern Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away   
 1 Philadelphia                     32	2.13 15	 9  3  3   2  34  17  17   4-2-2   5-1-1
 2 Cincinnati                       31	2.07 15	10  4  1   0  28  17  11   5-2-1   5-2-0
 3 Chattanooga FC                   28	1.87 15	 6  3  6   4  26  19   7   4-1-3   2-2-3
 4 Chicago                          27	1.93 14	 6  3  5   4  30  24   6   4-1-2   2-2-3
 5 Columbus                         24	1.60 15	 6  5  4   2  26  25   1   3-3-1   3-2-3
 6 Crown Legacy FC                  23	1.64 14	 6  5  3   2  28  25   3   3-2-2   3-3-1
 7 New York Red Bulls II            23	1.44 16	 6  7  3   2  29  35  -6   1-4-2   5-3-1
 8 NYCFC II                         22	1.83 12	 6  3  3   1  28  18  10   3-2-1   3-1-2
 9 Miami                            21	1.40 15	 6  6  3   0  26  28  -2   4-2-2   2-4-1
10 Orlando                          21	1.50 14	 4  4  6   3  27  23   4   2-2-3   2-2-3
11 Toronto                          17	1.31 13	 5  6  2   0  16  23  -7   3-3-2   2-3-0
12 New England                      16	1.07 15	 4  9  2   2  23  33 -10   4-2-1   0-7-1
13 Atlanta                          13	1.00 13	 3  7  3   1  17  27 -10   2-5-1   1-2-2
14 Carolina                         13	1.00 13	 2  7  4   3  14  26 -12   0-2-0   2-5-4
15 Huntsville                       10	0.67 15	 2  9  4   0  20  32 -12   1-5-3   1-4-1

Western Conference
Rank Club                       Points  PPG  GP  W  L  T SOW  GF  GA  GD   Home    Away
 1 St Louis                         33	2.20 15	10  3  2   1  21  14   7   5-1-2   5-2-0  
 2 North Texas                      33	2.36 14	 8  1  5   4  26  12  14   3-0-4   5-1-1   
 3 Whitecaps FC 2                   28	1.87 15	 8  4  3   1  32  21  11   6-0-1   2-4-2   
 4 Ventura County                   28	1.87 15	 6  4  5   5  31  25   6   5-1-1   1-3-4  
 5 LAFC                             27	1.93 14	 8  4  2   1  25  24   1   6-2-0   2-2-2  
 6 SKCII                            24	1.60 15	 6  5  4   2  31  30   1   3-3-2   3-2-2  
 7 Tacoma                           23	1.53 15	 7  7  1   1  27  27   0   5-1-1   2-6-0  
 8 Timbers2                         20	1.33 15	 4  5  6   2  23  22   1   3-2-2   1-3-4    
 9 Town FC                          19	1.36 14	 4  5  5   2  16  18  -2   2-0-4   2-5-1  
10 Austin                           15	1.07 14	 2  5  7   2  16  23  -7   0-3-4   2-2-3  
11 Real Monarchs                    14	1.00 14	 4  9  1   1  20  24  -4   4-4-1   0-5-0    
12 Houston                          14	1.00 14	 3  7  4   1  19  25  -6   1-4-0   2-3-4  
13 Colorado                         13	0.87 15	 3  9  3   1  23  33 -10   1-5-2   2-4-1  
14 MNUFC2                           12	0.92 13	 4  9  0   0  21  33 -12   2-5-0   2-4-0  

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Wednesday Jun 26
MNUFC2                 2-3               Timbers2                      National Sports Center Stadium
Philadelphia           1-4               New York Red Bulls II         Subaru Park
Orlando                2-2               ATL UTD 2                     Osceola Heritage Park  
(Orlando wins 5-3 on PKs) 
Toronto                2-1               Inter Miami II                York Lions Stadium
Tacoma                 3-0               Real Monarchs                 Starfire Sports Complex

Friday Jun 28
Huntsville             1-1               Carolina                      Wicks Family Field  
(Carolina wins 6-5 on  PKs) 
LAFC2                  3-2             Colorado Rapids 2             Titans Stadium

Sunday Jun 30
Toronto                0-4               Philadelphia                  York Lions Stadium
Crown Legacy FC        5-1             Chicago                       Sportsplex at Matthews
Cincinnati             1-0             New England                   NKU Soccer Stadium
Inter Miami II         4-1             ATL UTD 2                     Chase Stadium
MNUFC2                 1-3             Houston                       National Sports Center Stadium
New York Red Bulls II  1-3             Columbus                      MSU Soccer Park
Real Monarchs          1-2             North Texas SC                Zions Bank Stadium
SKCII                  2-2             Austin                        Rock Chalk Park
(SKC wins 5-3 on PKs) 
Whitecaps FC 2         3-1             St Louis                      Swangard Stadium
Town FC                3-3             Ventura County                St. Mary’s College
Ventura County wins 6-5 on PKs) 
Tacoma                 1-0             Timbers2                      Starfire Sports Complex

.............................................................................................

Wednesday, Jul 3
North Texas SC        8:45pm           MNUFC2                         Choctaw Stadium

Friday Jul 5
Austin                9:00pm           Real Monarchs                  Parmer Field
Town FC               9:00pm           Colorado Rapids 2              TBC
Ventura County       10:00pm           Houston                        William Rolland Stadium

Saturday Jul 6
Chattanooga FC        7:00pm           Crown Legacy FC                Finley Stadium
New England           7:00pm           Philadelphia                   Mark A. Ouellette Stadium
St Louis              7:00pm           LAFC2                          CITYPARK
Chicago               8:30pm           Inter Miami II                 SeatGeek Stadium
Timbers2             10:30pm           Whitecaps FC 2                 Providence Park

Sunday Jul 7
New York Red Bulls II   5:00pm         ATL UTD 2                      MSU Soccer Park
Columbus              6:00pm           Toronto                        Historic Crew Stadium
Cincinnati            7:00pm           NYCFC II                       NKU Soccer Stadium
Orlando               7:00pm           Carolina                       Osceola Heritage Park
Tacoma               10:00pm           SKCII                          Starfire Sports Complex

back to 2024 TFC II menu

.

.