Monday October 29, 2018 MLS Standings Week 35 End of Regular Season (from MLSsoccer.com)

  
Regular Season 2018
Eastern Conference

      Points                                Overall              Home    Away     
#  Club                         PTS PPG   GP  W  L  T GF GA  GD  W-L-T  W-L-T      
 1s - New York Red Bulls         71 2.09  34 22  7  5 62 33  29 14-2-1  8-5-4      
 2x - Atlanta United FC          69 2.03  34 21  7  6 70 44  26 11-2-4 10-5-2       
 3x - New York City FC           56 1.65  34 16 10  8 59 45  14 12-1-4  4-9-4    
 4x - D.C. United                51 1.50  34 14 11  9 60 50  10 13-2-2  1-9-7    
 5x - Columbus Crew SC           51 1.50  34 14 11  9 43 45  -2 11-2-4  3-9-5     
 6x - Philadelphia Union         50 1.47  34 15 14  5 49 50  -1  9-6-2  6-8-3   
 7e - Montreal Impact            46 1.35  34 14 16  4 47 53  -6 11-4-2  3-12-2   
 8e - New England Revolution     41 1.21  34 10 13 11 49 55  -6  8-4-5  2-9-6   
 9e - Toronto FC                 36 1.06  34 10 18  6 59 64  -5  8-7-2  2-11-4    
10e - Chicago Fire               32 0.94  34  8 18  8 48 61 -13  6-7-4  2-11-4   
11e - Orlando City SC            28 0.82  34  8 22  4 43 74 -31  6-7-4  2-15-0   

Western Conference

      Points                          Overall             Home    Away
#  Club                         PTS PPG   GP  W  L  T GF GA  GD  W-L-T  W-L-T	
 1y - Sporting Kansas City       62 1.82  34 18  8  8 65 40  25 10-2-5  8-6-3    
 2x - Seattle Sounders FC        59 1.74  34 18 11  5 52 37  15 10-5-2  8-6-3    
 3x - Los Angeles Football Club  57 1.68  34 16  9  9 68 52  16  9-1-7  7-8-2    
 4x - FC Dallas                  57 1.68  34 16  9  9 52 44   8 10-2-5  6-7-4    
 5x - Portland Timbers           54 1.59  34 15 10  9 54 48   6 11-2-4  4-8-5    
 6x - Real Salt Lake             49 1.44  34 14 13  7 55 58  -3 11-2-4  3-11-3   
 7e - LA Galaxy                  48 1.41  34 13 12  9 66 64   2  8-5-4  5-7-5      
 8e - Vancouver Whitecaps FC     47 1.38  34 13 13  8 54 67 -13  7-5-5  6-8-3   
 9e - Houston Dynamo             38 1.12  34 10 16  8 58 58   0  8-6-3  2-10-5   
10e - Minnesota United FC        36 1.06  34 11 20  3 49 71 -22 10-6-1  1-14-2   
11e - Colorado Rapids            31 0.91  34  8 19  7 36 63 -27  6-8-3  2-11-4     
12e - San Jose Earthquakes       21 0.62  34  4 21  9 49 71 -22  2-9-6  2-12-3     
NOTES:
Standings are updated at the completion of each match 
"x" - Clinched playoff spot
"e" - Eliminated from playoff race
"y" - Clinched No. 1 playoff seed in Conference
"s" - Clinched Supporters' Shield and No . 1 playoff seed in Conference
Tie-breaking procedures (Number of wins, then Goal Differential, then Goals For, etc.)
Competition Rules and Regulations 

Sunday October 28th MLS Regular Season MLS Regular Season  
4:30 PM        Chicago Fire             0     D.C. United                0                      
4:30 PM        Colorado Rapids          2     FC Dallas                  1        
4:30 PM        Columbus Crew            3     Minnesota United           2         
4:30 PM        Los Angeles Galaxy       2     Houston Dynamo             3   
4:30 PM        New England Revolution   1     Montreal Impact            0  
4:30 PM        New York City FC         3     Philadelphia Union         1      
4:30 PM        New York Red Bulls       1     Orlando City               0       
4:30 PM        Seattle Sounders         2     San Jose Earthquakes       1       
4:30 PM        Sporting Kansas City     2     Los Angeles FC             1          
4:30 PM        Toronto FC               4     Atlanta United             1        
4:30 PM        Vancouver Whitecaps      2     Portland Timbers           1         

End of Regular Season  

back to TFC 2018 menu

.

.