Monday October 15, 2018 MLS Standings Week 33 (from MLSsoccer.com)

  
Regular Season 2018
Eastern Conference

      Points                                Overall              Home    Away     
#  Club                         PTS PPG   GP  W  L  T GF GA  GD  W-L-T  W-L-T      
 1x - Atlanta United FC          66 2.06  32 20  6  6 67 39  28 10-2-4 10-4-2          
 2x - New York Red Bulls         65 2.03  32 20  7  5 60 33  27 13-2-1  7-5-4     
 3x - New York City FC           53 1.66  32 15  9  8 55 41  14 11-1-4  4-8-4     
 4x - Philadelphia Union         50 1.56  32 15 12  5 48 46   2  9-5-2  6-7-3    
 5    Columbus Crew SC           48 1.50  32 13 10  9 39 41  -2 10-2-4  3-8-5     
 6    D.C. United                44 1.42  31 12 11  8 56 49   7 11-2-2  1-9-6    
 7    Montreal Impact            43 1.34  32 13 15  4 45 52  -7 10-4-2  3-11-2    
 8e - New England Revolution     38 1.19  32  9 12 11 47 51  -4  7-4-5  2-8-6     
 9e - Toronto FC                 33 1.06  31  9 16  6 55 60  -5  7-7-2  2-9-4    
10e - Chicago Fire               31 0.97  32  8 17  7 47 59 -12  6-7-3  2-10-4    
11e - Orlando City SC            25 0.81  31  7 20  4 40 70 -30  5-6-4  2-14-0    

Western Conference

      Points                          Overall             Home    Away
#  Club                         PTS PPG   GP  W  L  T GF GA  GD  W-L-T  W-L-T	
 1x - FC Dallas                  57 1.78  32 16  7  9 51 39  12 10-1-5  6-6-4     
 2x - Los Angeles Football Club  56 1.75  32 16  8  8 65 48  17  9-1-6  7-7-2   
 3x - Sporting Kansas City       53 1.71  31 15  8  8 56 38  18  9-2-5  6-6-3   
 4    Portland Timbers           51 1.59  32 14  9  9 50 46   4 10-2-4  4-7-5    
 5    Seattle Sounders FC        50 1.61  31 15 11  5 45 33  12  9-5-2  6-6-3    
 6    Real Salt Lake             46 1.44  32 13 12  7 51 54  -3 10-2-4  3-10-3    
 7    LA Galaxy                  45 1.41  32 12 11  9 61 60   1  8-4-4  4-7-5     
 8    Vancouver Whitecaps FC     43 1.39  31 12 12  7 49 60 -11  6-4-5  6-8-2     
 9e - Minnesota United FC        36 1.13  32 11 18  3 46 65 -19 10-5-1  1-13-2     
10e - Houston Dynamo             35 1.09  32  9 15  8 53 53   0  8-5-3  1-10-5      
11e - Colorado Rapids            27 0.84  32  7 19  6 34 62 -28  5-8-3  2-11-3    
12e - San Jose Earthquakes       20 0.63  32  4 20  8 48 69 -21  2-9-5  2-11-3    
NOTES:
Standings are updated at the completion of each match 
"x" - Clinched playoff spot
"e" - Eliminated from playoff race
"y" - Clinched No. 1 playoff seed in Conference
"s" - Clinched Supporters' Shield and No . 1 playoff seed in Conference
Tie-breaking procedures (Number of wins, then Goal Differential, then Goals For, etc.)
Competition Rules and Regulations 

Thursday October 11th International Friendly  
7:30 PM          US National Team          2    Colombia                  4                             

Friday October 12th MLS Regular Season   
10:00 PM         Los Angeles FC            4   Houston Dynamo             2                    

Saturday October 13th MLS Regular Season          
2:00 PM          Minnesota United          0   Colorado Rapids            2                       
4:55 PM          D.C. United               1   FC Dallas                  0                           
7:30 PM          New England Revolution    2   Orlando City               0                            

Tuesday October 16th CONCACAF Nations League Qualification  
7:00 PM         Canada                         Dominica                            (BMO Field in Toronto)  

Tuesday October 16th International Friendly           
7:30 PM         US National Team              Peru                  

Wednesday October 17th MLS Regular Season            
7:30 PM         Orlando City                  Seattle Sounders                   
7:30 PM         D.C. United                   Toronto FC                   
10:00 PM        Vancouver Whitecaps           Sporting Kansas City       

Thursday October 18th MLS Regular Season   
9:00 PM         Real Salt Lake                New England Revolution   

Sunday October 21st MLS Regular Season MLS Regular Season 
3:00 PM        Atlanta United                 Chicago Fire                 
3:00 PM        D.C. United                    New YOrk City FC  
3:00 PM        Montreal Impact                Toronto FC              
3:00 PM        Orlando City                   Columbus Crew              
3:00 PM        Philadelphia Union             New York Red Bulls    
5:00 PM        FC Dallas                      Sporting Kansas City          
5:00 PM        Houston Dynamo                 Seattle Sounders           
5:00 PM        Los Angeles FC                 Vancouver Whitecaps     
5:00 PM        Minnesota United               Los Angeles Galaxy          
5:00 PM        Portland Timbers               Real Salt Lake          
5:00 PM        San Jose Earthquakes           Colorado Rapids   

back to TFC 2018 menu

.

.