Monday October 23, 2017 MLS Standings Week 33 End of Regular Season (from MLSsoccer.com)

  
Regular Season 2017
Eastern Conference

      Points                             Overall              Home    Away
#  Club                      PTS PPG   GP  W  L  T GF GA  GD  W-L-T  W-L-T
 1 s - Toronto FC             69 2.03  34 20  5  9 74 37  37 13-1-3  7-4-6 
 2 x - New York City FC       57 1.68  34 16  9  9 56 43  13 10-2-5  6-7-4 
 3 x - Chicago Fire           55 1.62  34 16 11  7 61 47  14 12-2-3  4-9-4 
 4 x - Atlanta United FC      55 1.62  34 15  9 10 70 40  30 11-3-3  4-6-7 
 5 x - Columbus Crew SC       54 1.59  34 16 12  6 53 49   4 12-3-2  4-9-4 
 6 x - New York Red Bulls     50 1.47  34 14 12  8 53 47   6  9-2-6  5-10-2 
 7 New England Revolution     45 1.32  34 13 15  6 53 61  -8 12-2-3  1-13-3 
 8 Philadelphia Union         42 1.24  34 11 14  9 50 47   3 10-4-3  1-10-6 
 9 Montreal Impact            39 1.15  34 11 17  6 52 58  -6  8-8-1  3-9-5 
10 Orlando City SC            39 1.15  34 10 15  9 39 58 -19  7-5-5  3-10-4 
11 D.C. United                32 0.94  34  9 20  5 31 60 -29  6-8-3  3-12-2 


Western Conference

      Points                          Overall             Home    Away
#  Club                      PTS PPG   GP  W  L  T GF GA  GD  W-L-T  W-L-T	 
 1 y - Portland Timbers       53 1.56  34 15 11  8 60 50  10 11-2-4  4-9-4 
 2 x - Seattle Sounders FC    53 1.56  34 14  9 11 52 39  13 11-1-5  3-8-6 
 3 x - Vancouver Whitecaps FC 52 1.53  34 15 12  7 50 49   1  9-3-5  6-9-2 
 4 x - Houston Dynamo         50 1.47  34 13 10 11 57 45  12 12-1-4  1-9-7 
 5 x - Sporting Kansas City   49 1.44  34 12  9 13 40 29  11 10-1-6  2-8-7 
 6 x - San Jose Earthquakes   46 1.35  34 13 14  7 39 60 -21 10-2-5  3-12-2 
 7 FC Dallas                  46 1.35  34 11 10 13 48 48   0  8-2-7  3-8-6 
 8 Real Salt Lake             45 1.32  34 13 15  6 49 55  -6  9-4-4  4-11-2 
 9 Minnesota United FC        36 1.06  34 10 18  6 47 70 -23  7-6-4  3-12-2 
10 Colorado Rapids            33 0.97  34  9 19  6 31 51 -20  8-5-4  1-14-2 
11 LA Galaxy                  32 0.94  34  8 18  8 45 67 -22  3-9-5  5-9-3 

NOTES:
Standings are updated at the completion of each match
x - Clinched playoff spot
y - Clinched No. 1 playoff seed in Conference
s - Clinched Supporters' Shield and No. 1 playoff seed in Conference
Tie-breaking procedures (Number of wins, then Goal Differential, then Goals For, etc.)

Home Team listed first

Sunday October 22, 2017
4:00 PM ET        Atlanta United                 2     Toronto FC                        2     Mercedes-Benz Stadium  
4:00 PM ET        D.C. United                    2     New York Red Bulls                1     RFK Stadium     
4:00 PM ET        Montreal Impact                2     New England Revolution            3     Stade Saputo     
4:00 PM ET        New York City FC               2     Columbus Crew                     2     Citi Field    
4:00 PM ET        Philadelphia Union             6     Orlando City SC                   1     Talen Energy Stadium   
4:00 PM ET        FC Dallas                      5     Los Angeles Galaxy                1     Toyota Stadium   
4:00 PM ET        Real Salt Lake                 2     Sporting Kansas City              1     Rio Tinto Stadium    
4:00 PM ET        Portland Timbers               2     Vancouver Whitecaps               1     Providence Park         
4:00 PM ET        San Jose Earthquakes           3     Minnesota United                  2     Araya Stadium  
4:00 PM ET        Seattle Sounders               3     Colorado Rapids                   0     Century Link Field 
4:00 PM ET        Houston Dynamo                 3     Chicago Fire                      0     BBVH Compass Stadium    

Wednesday October 25, 2017    (Knockout Round)
8:30 PM ET        Chicago Fire                         New York Red Bulls                      Toyota Park 
10:30 PM ET       Vancouver Whitecaps                  San Jose Earthquakes                    BC Place    

Thursday October 26, 2017      (Knockout Round)           
7:00 PM ET        Atlanta United                       Columbus Crew SC                        Mercedes-Benz Stadium   
9:30 PM ET        Houston Dynamo                       Sporting Kansas City                    BBVH Compass Stadium  

back to TFC 2017 menu

.

.