Friday February 19th, 2016--USL Pro Standings Week 00 (from USLsoccer.com)

  
Regular Season 2016
USL 2016   
Standings 

                                                 Overall 

     Team                          Pts  GP   Record   Home    Away    GF   GA  
Eastern Conference  
Bethlehem Steel FC                   0   0   0-0-0    0-0-0   0-0-0  
Charleston Battery                   0   0   0-0-0    0-0-0   0-0-0  
Charlotte Independence               0   0   0-0-0    0-0-0   0-0-0  
FC Cincinnati                        0   0   0-0-0    0-0-0   0-0-0  
FC Montreal                          0   0   0-0-0    0-0-0   0-0-0  
Harrisburg City Islanders            0   0   0-0-0    0-0-0   0-0-0  
Louisville City FC                   0   0   0-0-0    0-0-0   0-0-0  
New York Red Bulls II                0   0   0-0-0    0-0-0   0-0-0  
Orlando City B                       0   0   0-0-0    0-0-0   0-0-0  
Pittsburgh Riverhounds               0   0   0-0-0    0-0-0   0-0-0  
Richmond Kickers                     0   0   0-0-0    0-0-0   0-0-0  
Rochester Rhinos                     0   0   0-0-0    0-0-0   0-0-0  
Toronto FC II                        0   0   0-0-0    0-0-0   0-0-0  
Wilmington Hammerheads FC            0   0   0-0-0    0-0-0   0-0-0  


Western Conference  
Arizona United SC                    0  0    0-0-0    0-0-0   0-0-0  
Colorado Springs Switchbacks FC      0  0    0-0-0    0-0-0   0-0-0  
LA Galaxy II                         0  0    0-0-0    0-0-0   0-0-0  
OKC Energy FC                        0  0    0-0-0    0-0-0   0-0-0  
Orange County Blues FC               0  0    0-0-0    0-0-0   0-0-0  
Portland Timbers 2                   0  0    0-0-0    0-0-0   0-0-0  
Real Monarchs SLC                    0  0    0-0-0    0-0-0   0-0-0  
Rio Grande Valley FC                 0  0    0-0-0    0-0-0   0-0-0  
Sacramento Republic FC               0  0    0-0-0    0-0-0   0-0-0  
Saint Louis FC                       0  0    0-0-0    0-0-0   0-0-0  
San Antonio FC                       0  0    0-0-0    0-0-0   0-0-0  
Seattle Sounders FC 2                0  0    0-0-0    0-0-0   0-0-0  
Swope Park Rangers KC                0  0    0-0-0    0-0-0   0-0-0  
Tulsa Roughnecks FC                  0  0    0-0-0    0-0-0   0-0-0  
Vancouver Whitecaps FC 2             0  0    0-0-0    0-0-0   0-0-0  

Top 8 Teams in each conference reach the playoffs

Home team listed first:

League - 2016 Schedules 

Date            Home Team                 Away Team                         Location                 Time (ET) 
Fri, Mar 25    FC Montreal               Bethlehem Steel FC                 Stade Olympique           7:00 p.m.  
Fri, Mar 25    Seattle Sounders FC 2     Sacramento Republic FC             Starfire Sports Complex  10:30 p.m.  

Sat, Mar 26    New York Red Bulls II     Toronto FC II                      TBD                       3:00 p.m.  
Sat, Mar 26    Richmond Kickers          Harrisburg City Islanders          City Stadium              5:00 p.m.  
Sat, Mar 26    Charlotte Independence    Louisville City FC                 Ramblewood Soccer Complex 7:00 p.m.  
Sat, Mar 26    Orlando City B            Wilmington Hammerheads FC          Titan Soccer Complex      7:30 p.m.  
Sat, Mar 26    Charleston Battery        FC Cincinnati                      MUSC Health Stadium       7:30 p.m.  
Sat, Mar 26    Tulsa Roughnecks FC       Rio Grande Valley FC               ONEOK Field               8:00 p.m.  
Sat, Mar 26    OKC Energy FC             Colorado Springs Switchbacks FC    Taft Stadium              8:00 p.m.  
Sat, Mar 26    Swope Park Rangers KC     Portland Timbers 2                 Children's Mercy Park     8:30 p.m.  
Sat, Mar 26    Real Monarchs SLC         Saint Louis FC                     Rio Tinto Stadium         9:00 p.m.  
Sat, Mar 26    Orange County Blues FC    Vancouver Whitecaps FC 2           Anteater Stadium         10:00 p.m.  
Sat, Mar 26    LA Galaxy II              Arizona United SC                  StubHub Center Track & Field Stadium  10:30 p.m.  
   
Wed, Mar 30    LA Galaxy II              Saint Louis FC                     StubHub Center Track & Field Stadium  10:30 p.m.  
Wed, Mar 30    Seattle Sounders FC 2     Arizona United SC                  Starfire Sports Complex  10:30 p.m.  

back to TFC 2016 menu

.

.