Monday June 27, 2016 League 1 Ontario--2016 League 1 Ontario Men's Standings Week 09 (from league1ontario.com)

  
Mens - 2016 Regular Season

Men's East
Team                      W  L  T  PTS/GP PTS GF GA +/-    L10
Woodbridge Strikers       8  1  1   2.50   25 23  8  15   8-1-1 
Durham United FA          7  1  1   2.44   22 25 12  13   7-1-1 
Vaughan Azzurri           6  0  3   2.33   21 26 13  13   6-0-3 
Kingston Clippers         4  2  3   1.67   15 13  9   4   4-2-3 
North Toronto Nitros      4  2  2   1.75   14 20  9  11   4-2-2 
Aurora United FC          1  7  1   0.44    4  6 27 -21   1-7-1 
Master's Futbol           1  8  0   0.33    3 12 30 -18   1-8-0 
Toronto Skillz FC         0  8  1   0.11    1 10 29 -19   0-8-1 
 
Men's West
Team                      W  L  T  PTS/GP PTS GF GA +/-    L10
Sigma FC                  9  0  0   3.00   27 23  6  17   9-0-0 
FC London                 7  2  0   2.33   21 25  6  19   7-2-0 
Windsor Stars             5  4  1   1.60   16 21 12   9   5-4-1 
Oakville Blue Devils      3  4  2   1.22   11 14 16  -2   3-4-2 
North Mississauga SC      2  3  4   1.11   10 16 20  -4   2-3-4 
Toronto FC Academy        2  6  0   0.75    6 13 23 -10   2-6-0 
ProStars FC               1  7  1   0.44    4  7 22 -15   1-7-1 
Sanjaxx Lions             1  6  0   0.43    3  5 17 -12   1-6-0 

back to League 1 Ontario menu

.

.