Monday May 16, 2016 League 1 Ontario--2016 League 1 Ontario Men's Standings Week 03 (from league1ontario.com)

  
Mens - 2016 Regular Season

Men's East
Team                      W  L  T  PTS/GP PTS GF GA +/-    L10
Vaughan Azzurri           3  0  0   3.00    9 11  4   7   3-0-0 
Woodbridge Strikers       3  0  0   3.00    9  9  1   8   3-0-0 
Durham United FA          2  0  1   2.33    7  5  3   2   2-0-1 
North Toronto Nitros      2  1  0   2.00    6  9  2   7   2-1-0 
Kingston Clippers         1  1  1   1.33    4  2  3  -1   1-1-1 
Aurora United FC          0  3  0   0.00    0  1 11 -10   0-3-0 
Master's Futbol           0  3  0   0.00    0  3 10  -7   0-3-0 
Toronto Skillz FC         0  3  0   0.00    0  4 10  -6   0-3-0 

Men's West
Team                      W  L  T  PTS/GP PTS GF GA +/-    L10
Sigma FC                  3  0  0   3.00    9 11  4   7   3-0-0 
FC London                 3  0  0   3.00    9  9  1   8   3-0-0 
Windsor Stars             1  1  1   1.33    4  6  4   2   1-1-1 
Toronto FC Academy        1  1  0   1.50    3  3  4  -1   1-1-0 
North Mississauga SC      0  1  2   0.67    2  6  9  -3   0-1-2 
Oakville Blue Devils      0  1  2   0.67    2  4  5  -1   0-1-2 
ProStars FC               0  2  1   0.33    1  2  9  -7   0-2-1 
Sanjaxx Lions             0  2  0   0.00    0  2  7  -5   0-2-0 

back to League 1 Ontario menu

.

.