March 29, 2016 League 1 Ontario--2016 League 1 Ontario Men's Standings Week 00 (from league1ontario.com)

  
Men's East
Team                      W  L  T  PTS/GP PTS GF GA +/-    L10
Aurora United FC          0  0  0    0      0  0  0   0   0-0-0 
Durham United FC          0  0  0    0      0  0  0   0   0-0-0 
Kingston Clippers         0  0  0    0      0  0  0   0   0-0-0 
Master's Futbol           0  0  0    0      0  0  0   0   0-0-0 
Vaughan Azzurri           0  0  0    0      0  0  0   0   0-0-0 
Woodbridge Strikers       0  0  0    0      0  0  0   0   0-0-0 
North Toronto Nitros      0  0  0    0      0  0  0   0   0-0-0 
Toronto Skillz FC         0  0  0    0      0  0  0   0   0-0-0 

Men's West
Team                      W  L  T  PTS/GP PTS GF GA +/-    L10
North Mississauga SC      0  0  0    0      0  0  0   0   0-0-0 
Oakville Blue Devils      0  0  0    0      0  0  0   0   0-0-0 
ProStars FC               0  0  0    0      0  0  0   0   0-0-0 
Sanjaxx Lions             0  0  0    0      0  0  0   0   0-0-0 
Sigma FC                  0  0  0    0      0  0  0   0   0-0-0 
Toronto FC Academy        0  0  0    0      0  0  0   0   0-0-0 
Windsor Stars             0  0  0    0      0  0  0   0   0-0-0 
FC London                 0  0  0    0      0  0  0   0   0-0-0 

back to League 1 Ontario menu

.

.