Monday September 21st, 2015--USL Pro Standings Week 27 (from USLsoccer.com)

  
Regular Season 2015
USL PRO 2015   
Standings 

     Team                          Pts  GP   Record   Home    Away    GF   GA  
Eastern Conference  
*#^Rochester Rhinos                 58  27  16-1-10  11-0-2  5-1-8    38   15  
*^Louisville City FC                48  28  14-8-6    9-3-2  5-5-4    55   34  
*Charleston Battery                 46  28  12-6-10   8-0-6  4-6-4    43   28  
*New York Red Bulls II              42  28  12-10-6   7-4-3  5-6-3    46   45  
*Pittsburgh Riverhounds             41  28  11-9-8    6-2-6  5-7-2    53   42  
*Richmond Kickers                   41  28  10-7-11   7-2-5  3-5-6    41   35  
Charlotte Independence              40  28  10-8-10   8-2-4  2-6-6    38   35  
Harrisburg City Islanders           39  28  11-11-6   6-4-4  5-7-2    49   53  
Saint Louis FC                      33  28   8-11-9   4-6-4  4-5-5    30   40  
FC Montreal                         28  28   8-16-4   5-8-1  3-8-3    32   46  
Toronto FC II                       23  27   6-16-5   4-8-2  2-8-3    26   50  
Wilmington Hammerheads FC           19  28   3-15-10  1-5-8  2-10-2   22   42  

Western Conference  
*^OKC Energy FC                     47  28  13-7-8   10-1-3  3-6-5    44  36  
*Colorado Springs Switchbacks FC    46  28  14-10-4   9-3-2  5-7-2    53  35  
*Orange County Blues FC             46  27  14-9-4    9-3-1  5-6-3    38  34  
*Sacramento Republic FC             45  27  13-8-6    7-4-3  6-4-3    43  31  
*LA Galaxy II                       45  28  14-11-3   6-5-3  8-6-0    39  31  
*Seattle Sounders FC 2              42  28  13-12-3  11-3-0  2-9-3    45  42  
Tulsa Roughnecks FC                 39  28  11-11-6   6-6-2  5-5-4    49  46  
Portland Timbers 2                  35  28  11-15-2   7-7-0  4-8-2    38  45  
Austin Aztex                        33  28  10-15-3   6-5-3  4-10-0   32  41  
Arizona United SC                   32  28  10-16-2   6-7-1  4-9-1    31  55  
Vancouver Whitecaps FC 2            30  28   8-14-6   5-4-5  3-10-1   39  53  
Real Monarchs SLC                   29  28   7-13-8   6-3-5  1-10-3   32  42  

* - Team has clinched playoff spot  
# - Team Has Clinched the Regular Season Title  
^ - Team has clinched first-round bye  

Top 6 Teams in each conference reach the playoffs


Home team listed first:

Wed, Sep 16     FC Montreal                      0    Harrisburg City Islanders                5    Stade Saputo Turf Field  4:00 p.m.  
Wed, Sep 16     Pittsburgh Riverhounds           1    Rochester Rhinos                         1    Highmark Stadium  7:00 p.m.  
Wed, Sep 16     Richmond Kickers                 2    Toronto FC II                            1    City Stadium  7:00 p.m.  
Wed, Sep 16     LA Galaxy II                     0    Portland Timbers 2                       1    StubHub Center  10:30 p.m.    
Wed, Sep 16     Arizona United SC                0    OKC Energy FC                            1    Scottsdale Stadium  10:30 p.m.  

Thu, Sep 17     Seattle Sounders FC 2            3    Austin Aztex                             2    Starfire Sports Stadium  10:30 p.m.  
 
Sat, Sep 19     Wilmington Hammerheads FC        2    Toronto FC II                            2    Legion Stadium  7:00 p.m.  
Sat, Sep 19     Harrisburg City Islanders        1    Pittsburgh Riverhounds                   2    Skyline Sports Complex  7:00 p.m.  
Sat, Sep 19     Rochester Rhinos                 3    New York Red Bulls II                    2    Sahlen's Stadium  7:05 p.m.  
Sat, Sep 19     Charleston Battery               3    Charlotte Independence                   1    MUSC Health Stadium  7:30 p.m.  
Sat, Sep 19     Saint Louis FC                   2    Louisville City FC                       1    World Wide Technology Soccer Park  8:30 p.m.  
Sat, Sep 19     Colorado Springs Switchbacks FC  0    LA Galaxy II                             1    Sand Creek Stadium  9:00 p.m.  
Sat, Sep 19     Sacramento Republic FC           0    Arizona United SC                        0    Bonney Field  10:30 p.m.  

Sun, Sep 20     Vancouver Whitecaps FC 2         2    Austin Aztex                             3    UBC Thunderbird Stadium  6:00 p.m.  

Tue, Sep 22     Orange County Blues FC                Sacramento Republic FC                        Anteater Stadium at UCI  10:30 p.m.  

Thu, Sep 24     Rochester Rhinos                      Toronto FC II                                 Sahlen's Stadium  7:05 p.m.  

back to TFC 2015 menu

.

.