Tuesday March 24th, 2015--USL Pro Standings Week 01 (from USLsoccer.com)

  
Regular Season 2015
USL PRO 2015   
Standings 

     Team                          Pts  GP   Record   Home    Away    GF   GA  
Eastern Conference  
Charleston Battery                   3   1    1-0-0   1-0-0   0-0-0    3    2  
Charlotte Independence               0   0    0-0-0   0-0-0   0-0-0    0    0  
FC Montreal                          0   0    0-0-0   0-0-0   0-0-0    0    0  
Harrisburg City Islanders            0   0    0-0-0   0-0-0   0-0-0    0    0  
Louisville City FC                   0   0    0-0-0   0-0-0   0-0-0    0    0  
New York Red Bulls II                0   0    0-0-0   0-0-0   0-0-0    0    0  
Pittsburgh Riverhounds               0   0    0-0-0   0-0-0   0-0-0    0    0  
Richmond Kickers                     0   0    0-0-0   0-0-0   0-0-0    0    0  
Rochester Rhinos                     0   0    0-0-0   0-0-0   0-0-0    0    0  
Saint Louis FC                       0   0    0-0-0   0-0-0   0-0-0    0    0  
Wilmington Hammerheads FC            0   0    0-0-0   0-0-0   0-0-0    0    0  
Toronto FC II                        0   1    0-0-1   0-0-0   0-0-1    2    3  

Western Conference  
Seattle Sounders FC 2                3   1    1-0-0   1-0-0   0-0-0    4    2  
LA Galaxy II                         1   1    0-1-0   0-1-0   0-0-0    0    0  
Real Monarchs SLC                    1   1    0-1-0   0-0-0   0-1-0    0    0  
Arizona United SC                    0   0    0-0-0   0-0-0   0-0-0    0    0  
Austin Aztex                         0   0    0-0-0   0-0-0   0-0-0    0    0  
Colorado Springs Switchbacks FC      0   0    0-0-0   0-0-0   0-0-0    0    0  
OKC Energy FC                        0   0    0-0-0   0-0-0   0-0-0    0    0  
Orange County Blues FC               0   0    0-0-0   0-0-0   0-0-0    0    0  
Portland Timbers 2                   0   0    0-0-0   0-0-0   0-0-0    0    0  
Tulsa Roughnecks FC                  0   0    0-0-0   0-0-0   0-0-0    0    0  
Vancouver Whitecaps FC 2             0   0    0-0-0   0-0-0   0-0-0    0    0  
Sacramento Republic FC               0   1    0-0-1   0-0-0   0-0-1    2    4  

Home team listed first:
 
Sat, Mar 21  Charleston Battery       3     Toronto FC II              2      Blackbaud Stadium  7:30 p.m.  
Sat, Mar 21  Seattle Sounders FC 2    4     Sacramento Republic FC     2      Starfire Sports Stadium  10:30 p.m.  

Sun, Mar 22  LA Galaxy II             0     Real Monarchs SLC          0      StubHub Center  8:00 p.m.  
  
Fri, Mar 27  Charlotte Independence         Charleston Battery                Transamerica Field  7:30 p.m.  

Sat, Mar 28  FC Montreal                    Toronto FC II                     Olympic Stadium  12:30 p.m.  
Sat, Mar 28  New York Red Bulls II          Rochester Rhinos                  Red Bull Arena  2:00 p.m.  
Sat, Mar 28  Louisville City FC             Saint Louis FC                    Louisville Slugger Field  3:00 p.m.  
Sat, Mar 28  Pittsburgh Riverhounds         Harrisburg City Islanders         Highmark Stadium  7:00 p.m.  
Sat, Mar 28  Wilmington Hammerheads FC      Richmond Kickers                  Legion Stadium  7:00 p.m.  
Sat, Mar 28  Tulsa Roughnecks FC            OKC Energy FC                     ONEOK Field  8:00 p.m.  
Sat, Mar 28  Austin Aztex                   Colorado Springs Switchbacks FC   House Park  9:00 p.m.  
Sat, Mar 28  Orange County Blues FC         Arizona United SC                 Anteater Stadium at UCI  10:00 p.m.  
Sat, Mar 28  LA Galaxy II                   Sacramento Republic FC            StubHub Center  10:30 p.m.  

Sun, Mar 29  Seattle Sounders FC 2          Vancouver Whitecaps FC 2          Starfire Sports Stadium  7:00 p.m.  
Sun, Mar 29  Portland Timbers 2             Real Monarchs SLC                 Merlo Field  9:00 p.m.  
  
Wed, Apr 01  Austin Aztex                   Vancouver Whitecaps FC 2          House Park  9:00 p.m.  

back to TFC 2015 menu

.

.