Tuesday March 3rd, 2015--USL Pro Standings Week 00 (from USLsoccer.com)

  
Regular Season 2015
USL PRO 2015   
Standings 

     Team                          Pts  GP   Record   Home    Away    GF   GA  
Eastern Conference  
Charleston Battery                  0    0    0-0-0   0-0-0   0-0-0    0    0  
Charlotte Independence              0    0    0-0-0   0-0-0   0-0-0    0    0  
FC Montreal                         0    0    0-0-0   0-0-0   0-0-0    0    0  
Harrisburg City Islanders           0    0    0-0-0   0-0-0   0-0-0    0    0  
Louisville City FC                  0    0    0-0-0   0-0-0   0-0-0    0    0  
New York Red Bulls II               0    0    0-0-0   0-0-0   0-0-0    0    0  
Pittsburgh Riverhounds              0    0    0-0-0   0-0-0   0-0-0    0    0  
Richmond Kickers                    0    0    0-0-0   0-0-0   0-0-0    0    0  
Rochester Rhinos                    0    0    0-0-0   0-0-0   0-0-0    0    0  
Saint Louis FC                      0    0    0-0-0   0-0-0   0-0-0    0    0  
Toronto FC II                       0    0    0-0-0   0-0-0   0-0-0    0    0  
Wilmington Hammerheads FC           0    0    0-0-0   0-0-0   0-0-0    0    0  

Western Conference  
Arizona United SC                   0    0    0-0-0   0-0-0   0-0-0    0    0  
Austin Aztex                        0    0    0-0-0   0-0-0   0-0-0    0    0  
Colorado Springs Switchbacks FC     0    0    0-0-0   0-0-0   0-0-0    0    0  
LA Galaxy II                        0    0    0-0-0   0-0-0   0-0-0    0    0  
OKC Energy FC                       0    0    0-0-0   0-0-0   0-0-0    0    0  
Orange County Blues FC              0    0    0-0-0   0-0-0   0-0-0    0    0  
Portland Timbers 2                  0    0    0-0-0   0-0-0   0-0-0    0    0  
Real Monarchs SLC                   0    0    0-0-0   0-0-0   0-0-0    0    0  
Sacramento Republic FC              0    0    0-0-0   0-0-0   0-0-0    0    0  
Seattle Sounders FC 2               0    0    0-0-0   0-0-0   0-0-0    0    0  
Tulsa Roughnecks FC                 0    0    0-0-0   0-0-0   0-0-0    0    0  
Vancouver Whitecaps FC 2            0    0    0-0-0   0-0-0   0-0-0    0    0  


Home team listed first:

Sat, Mar 21       Charleston Battery          Toronto FC II                  Blackbaud Stadium  7:30 p.m.  
Sat, Mar 21       Seattle Sounders FC 2       Sacramento Republic FC         Starfire Sports Stadium  10:30 p.m.  

Sun, Mar 22       LA Galaxy II                Real Monarchs SLC              StubHub Center  8:00 p.m.  
  
Fri, Mar 27       Charlotte Independence      Charleston Battery             Transamerica Field  7:30 p.m.  
  
Sat, Mar 28       FC Montreal                 Toronto FC II                  Olympic Stadium  TBA  
Sat, Mar 28       Louisville City FC          Saint Louis FC                 Louisville Slugger Field  TBA  
Sat, Mar 28       New York Red Bulls II       Rochester Rhinos               Red Bull Arena  2:00 p.m.  
Sat, Mar 28       Pittsburgh Riverhounds      Harrisburg City Islanders      Highmark Stadium  7:00 p.m.  
Sat, Mar 28       Wilmington Hammerheads FC   Richmond Kickers               Legion Stadium  7:00 p.m.  
Sat, Mar 28       Tulsa Roughnecks FC         OKC Energy FC                  ONEOK Field  8:00 p.m.  
Sat, Mar 28       Austin Aztex                Colorado Springs Switchbacks FC   House Park  9:00 p.m.  
Sat, Mar 28       Orange County Blues FC      Arizona United SC              Anteater Stadium at UCI  10:00 p.m.  
Sat, Mar 28       Sacramento Republic FC      LA Galaxy II                   Bonney Field  10:30 p.m.  
  
Sun, Mar 29       Seattle Sounders FC 2       Vancouver Whitecaps FC 2       Starfire Sports Stadium  7:00 p.m.  
Sun, Mar 29       Portland Timbers 2          Real Monarchs SLC              Merlo Field  9:00 p.m.  

back to TFC 2015 menu

.

.