September 6, 2011 MLS Standings Week 25 (from MLS.com)

  
Regular Season 2011
Eastern Conference
 Club                    PTS  GP  W  L  T  GF  GA  GD   Home   Away   Last 5
1  Columbus Crew          40  26 11  8  7  31  30   1   8-1-4  3-7-3  W-L-W-W-L 
2  Sporting Kansas City   37  27  9  8 10  40  36   4   6-2-5  3-6-5  L-W-W-L-T 
3  Houston Dynamo         35  27  8  8 11  34  33   1   8-3-3  0-5-8  T-W-T-W-L 
4  Philadelphia Union     34  25  8  7 10  31  26   5   5-1-6  3-6-4  T-T-T-L-L 
5  New York Red Bulls     32  26  6  6 14  41  37   4   5-2-5  1-4-9  L-T-L-T-T 
6  D.C. United            31  24  7  7 10  34  35  -1   3-3-6  4-4-4  W-T-W-T-L 
7  Chicago Fire           27  26  4  7 15  30  33  -3   3-2-8  1-5-7  L-T-T-W-W 
8  Toronto FC             24  28  4 12 12  26  49 -23   4-4-6  0-8-6  T-T-W-L-T 
9  New England Revolution 23  26  4 11 11  26  39 -13   3-4-6  1-7-5  T-L-L-T-T 

Western Conference
 Club                    PTS  GP  W  L  T  GF  GA  GD   Home   Away   Last 5
1  LA Galaxy              52  27 14  3 10  39  22  17   8-0-5  6-3-5  W-L-W-W-T 
2  Seattle Sounders FC    48  27 13  5  9  42  29  13   7-2-4  6-3-5  L-W-T-W-W 
3  FC Dallas              46  27 13  7  7  36  29   7   8-3-3  5-4-4  W-L-T-L-W 
4  Real Salt Lake         42  25 12  7  6  35  21  14   9-2-3  3-5-3  W-L-L-W-W 
5  Colorado Rapids        41  28 10  7 11  39  36   3   5-2-7  5-5-4  W-W-W-T-L 
6  Portland Timbers       32  26  9 12  5  33  41  -8   8-4-2  1-8-3  T-L-L-W-W 
7  Chivas USA             31  27  7 10 10  32  30   2   4-5-4  3-5-6  W-T-T-L-L 
8  San Jose Earthquakes   26  26  5 10 11  27  35  -8   3-4-7  2-6-4  L-T-L-L-T 
9  Vancouver Whitecaps FC 21  26  4 13  9  27  42 -15   4-3-5  0-10-4 L-W-L-L-W 
PTS: Points, GP: Games Played, W: Wins, L: Losses, T: Ties, GF: Goals For, GA: Goals Against, GD: Goal Difference, 
Home: Home Record (W-L-T), Away: Away Record (W-L-T), Last 5: Last 5 Games

Tuesday, August 30, 2011
Chicago  2 - 1  Richmond  Toyota Park (US Open Cup)
Seattle  1 - 0  FC Dallas  Starfire Sports Complex (US Open Cup)

Friday, September 2, 2011
Canada  4 - 1  St. Lucia  BMO FIeld
USA  0 - 1  Costa Rica  The Home Depot Center

Saturday, September 3, 2011
Real Salt Lake  2 - 1  Philadelphia  Rio Tinto Stadium

Monday, September 5, 2011
Sporting KC  2 - 2  Los Angeles  LIVESTRONG Sporting Park

Tuesday, September 6, 2011
2:30PM EDT  Belgium  USA  King Baudouin Stadium  International Friendly 
8:00PM EDT  Puerto Rico  Canada  Estadio Juán Rámon Loubriel  World Cup 2014 Qualifier 

Wednesday, September 7, 2011
8:00PM EDT  Philadelphia  New England  PPL Park

Friday, September 9, 2011
11:00PM EDT  Los Angeles  Colorado  The Home Depot Center

Saturday, September 10, 2011
4:00PM EDT  Seattle  Real Salt Lake  CenturyLink Field
4:00PM EDT  Sporting KC  Houston  LIVESTRONG Sporting Park
7:30PM EDT  Columbus  Toronto FC  Crew Stadium
7:30PM EDT  New York  Vancouver  Red Bull Arena
7:30PM EDT  Philadelphia  Portland  PPL Park
7:30PM EDT  New England  FC Dallas  Gillette Stadium
10:30PM EDT  San Jose  Chicago  Buck Shaw Stadium
10:30PM EDT  Chivas USA  D.C. United  The Home Depot Center

back to TFC 2011 menu

.

.