August 29, 2011 MLS Standings Week 24 (from MLS.com)

  
Regular Season 2011
Eastern Conference
 Club                    PTS  GP  W  L  T  GF  GA  GD   Home   Away   Last 5
1  Columbus Crew          40  26 11  8  7  31  30   1   8-1-4  3-7-3  W-L-W-W-L 
2  Sporting Kansas City   36  26  9  8  9  38  34   4   6-2-4  3-6-5  W-L-W-W-L 
3  Houston Dynamo         35  27  8  8 11  34  33   1   8-3-3  0-5-8  T-W-T-W-L 
4  Philadelphia Union     34  24  8  6 10  30  24   6   5-1-6  3-5-4  L-T-T-T-L 
5  New York Red Bulls     32  26  6  6 14  41  37   4   5-2-5  1-4-9  L-T-L-T-T 
6  D.C. United            31  24  7  7 10  34  35  -1   3-3-6  4-4-4  W-T-W-T-L 
7  Chicago Fire           27  26  4  7 15  30  33  -3   3-2-8  1-5-7  L-T-T-W-W 
8  Toronto FC             24  28  4 12 12  26  49 -23   4-4-6  0-8-6  T-T-W-L-T 
9  New England Revolution 23  26  4 11 11  26  39 -13   3-4-6  1-7-5  T-L-L-T-T 

Western Conference
 Club                    PTS  GP  W  L  T  GF  GA  GD   Home   Away   Last 5
1  LA Galaxy              51  26 14  3  9  37  20  17   8-0-5  6-3-4  W-W-L-W-W 
2  Seattle Sounders FC    48  27 13  5  9  42  29  13   7-2-4  6-3-5  L-W-T-W-W 
3  FC Dallas              46  27 13  7  7  36  29   7   8-3-3  5-4-4  W-L-T-L-W 
4  Colorado Rapids        41  28 10  7 11  39  36   3   5-2-7  5-5-4  W-W-W-T-L 
5  Real Salt Lake         39  24 11  7  6  33  20  13   8-2-3  3-5-3  L-W-L-L-W 
6  Portland Timbers       32  26  9 12  5  33  41  -8   8-4-2  1-8-3  T-L-L-W-W 
7  Chivas USA             31  27  7 10 10  32  30   2   4-5-4  3-5-6  W-T-T-L-L 
8  San Jose Earthquakes   26  26  5 10 11  27  35  -8   3-4-7  2-6-4  L-T-L-L-T 
9  Vancouver Whitecaps FC 21  26  4 13  9  27  42 -15   4-3-5  0-10-4 L-W-L-L-W 
PTS: Points, GP: Games Played, W: Wins, L: Losses, T: Ties, GF: Goals For, GA: Goals Against, GD: Goal Difference, 
Home: Home Record (W-L-T), Away: Away Record (W-L-T), Last 5: Last 5 Games

Tuesday, August 23, 2011
Monterrey  0 - 1  Seattle  Estadio Tecnológico
Real Espana  1 - 1  Colorado  Estadio Francisco Morazán

Wednesday, August 24, 2011
Portland  1 - 0  Chivas USA  JELD-WEN Field

Thursday, August 25, 2011
Toronto FC  0 - 1  FC Dallas  BMO Field CONCACAF Championship
Los Angeles  2 - 0  Alajuelense  The Home Depot Center

Saturday, August 27, 2011
2:00PM EDT  D.C. United  ppd ppd  Portland  RFK Stadium
Seattle  6 - 2  Columbus  CenturyLink Field
Vancouver  1 - 0  Houston  Empire Field
Toronto FC  1 - 1  San Jose  BMO Field
Sporting KC  2 - 3  FC Dallas  LIVESTRONG Sporting Park
Chicago  2 - 0  Colorado  Toyota Park
Chivas USA  0 - 1  Real Salt Lake  The Home Depot Center

Tuesday, August 30, 2011
8:30PM EDT  Chicago  Richmond  Toyota Park  US Open Cup 
10:00PM EDT  Seattle  FC Dallas  Starfire Sports Complex  US Open Cup 

Friday, September 2, 2011
11:00PM EDT  USA  Costa Rica  The Home Depot Center  International Friendly 

Saturday, September 3, 2011
9:00PM EDT  Real Salt Lake  Philadelphia  Rio Tinto Stadium

back to TFC 2011 menu

.

.