Tuesday April 17, 2007

2007 MLS Week 2 Results and Standings

				2007 Standings  Week 2  
     						home   		away 
team 		gp  w  l  t pts gf ga +/-  w  l  t  gf ga  w  l  t  gf ga 
New York 	 2  1  0  1   4  3  0  3   1  0  0   3  0  0  0  1   0  0 
Chicago 	 2  1  0  1   4  2  1  1   1  0  0   1  0  0  0  1   1  1 
New England 	 2  1  1  0   3  4  1  3   1  0  0   4  0  0  1  0   0  1 
Kansas City 	 1  1  0  0   3  4  2  2   0  0  0   0  0  1  0  0   4  2 
Columbus 	 2  0  0  2   2  0  0  0   0  0  1   0  0  0  0  1   0  0 
D.C. United 	 2  0  2  0   0  3  6 -3   0  1  0   2  4  0  1  0   1  2 
Toronto FC 	 2  0  2  0   0  0  6 -6   0  0  0   0  0  0  2  0   0  6 

     						home   		away 
team 		gp  w  l  t pts gf ga +/-  w  l  t  gf ga  w  l  t  gf ga
Colorado 	 2  1  0  1   4  3  2  1   1  0  1   3  2  0  0  0   0  0 
Houston 	 2  1  0  1   4  1  0  1   1  0  1   1  0  0  0  0   0  0 
FC Dallas 	 3  1  1  1   4  4  6 -2   0  0  0   0  0  1  1  1   4  6 
Chivas USA 	 2  1  1  0   3  2  1  1   1  0  0   2  0  0  1  0   0  1 
Real Salt Lake 	 2  0  0  2   2  2  2  0   0  0  2   2  2  0  0  0   0  0 
Los Angeles 	 2  0  1  1   1  1  2 -1   0  1  0   1  2  0  0  1   0  0 


Thursday, April 12 
FC Dallas @ Los Angeles Galaxy DAL 2, LA 1  23,596 

Saturday, April 14 
Columbus Crew @ Real Salt Lake 0-0  16,157 
Kansas City Wizards @ D.C. United KC 4, DC 2  22,358 
Toronto FC @ New England Revolution NE 4, TOR 0  18,184 
Chivas USA @ Houston Dynamo HOU 1, CHV 0  16,519 

Sunday, April 15 
FC Dallas @ New York Red Bulls NY 3, DAL 0  8,865 
Chicago Fire @ Colorado Rapids 1-1  12,110 

Future Games:

Thursday, April 19 
New England Revolution @ Columbus Crew 7:00 p.m.     ESPN2  

Saturday, April 21 
Houston Dynamo @ New York Red Bulls 7:30 p.m.     FSC, FSE  
Kansas City Wizards @ Chicago Fire 8:30 p.m.     HDNet  
Real Salt Lake @ Chivas USA 10:30 p.m.     DK, MLSLIVE.tv  

Sunday, April 22 
Colorado Rapids @ FC Dallas 3:00 p.m.     TeleFutura  

back to Toronto FC menu

.

.