September 30, 2006 CSL Week 20 Final Standings (from CSL website)

NATIONAL DIVISION 
Team 			GP  W  L  T GF GA PTS
Oakville Blue Devils 	22 10  6  6 42 26 36 
Brampton Stallions 	22 10  7  5 38 32 35 
Laval Dynamites 	22  8  7  7 37 29 31 
Windsor Border Stars 	22  8  8  6 30 30 30 
St. Catharines Wolves 	22  7  9  6 29 40 27 
North York Astros 	22  3 11  8 28 45 17 
London City 		22  3 13  6 27 58 15 
 
INTERNATIONAL DIVISION 
Team 			 GP  W  L  T GF GA PTS
Serbian White Eagles 	 22 17  1  4 66 13 55 
Toronto Croatia 	 22 14  3  5 58 23 47 
Italia Shooters 	 22  8  5  9 30 26 33 
Toronto Supra Portuguese 22  7  8  7 43 34 28 
Caribbean Selects 	 22  1 18  3 15 87  6 

back to CSL menu

.

.