July 25, 2006 CSL Week 10 Standings (from CSL website)

NATIONAL DIVISION 
Team 			GP W L T GF GA PTS
Oakville Blue Devils 	12 6 3 3 23 14 21 
Windsor Border Stars 	12 4 3 5 13 12 17 
St. Catharines Wolves 	12 4 4 4 16 19 16 
Laval Dynamites 	13 4 5 4 18 19 16 
Brampton Stallions 	11 4 5 2 20 19 14 
North York Astros 	12 3 5 4 20 21 13 
London City 		13 2 6 5 19 31 11 
 
INTERNATIONAL DIVISION 
Team 			GP W L T GF GA PTS
Toronto Croatia 	11 6 1 4 28 13 22
Serbian White Eagles  	 7 7 0 0 25  0 21 
Italia Shooters 	10 4 3 3 14 11 15
Toronto Supra Portuguese 7 0 2 5  9 13  5 
Caribbean Selects  	 9 1 6 2  7 28  5

back to CSL menu

.

.