April 13, 2005

2005 USL First Division Standings Week 0

USL First Division 2005 
  				Overall 		Home 		Away 
  
USL First Division 	      Pts GP  W  L  T GF GA  W  L  T GF GA  W  L  T GF GA 
Atlanta Silverbacks    		0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
Richmond Kickers    		0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
Charleston Battery    		-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
Minnesota Thunder    		-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
Montreal Impact    		-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
Portland Timbers    		-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
Puerto Rico Islanders    	-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
Rochester Raging Rhinos  	-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
Seattle Sounders    		-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
Toronto Lynx    		-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
Vancouver Whitecaps    		-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
Virginia Beach Mariners    	-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  

April 2005  (all game times EST/EDT)   
 Sat, April 16, 2005     
     7:00 pm Atlanta Silverbacks       Richmond Kickers  University of Richmond Stadium 
 Sun, April 17, 2005     
     6:00 pm Atlanta Silverbacks       Virginia Beach Mariners  Virginia Beach Sportsplex April 2005  
(all game times EST/EDT)   

back to Lynx menu

.

.