June 6, 2004 W-League Week 5 Standings
W-League 2004 
  
				Overall 	Home 		Away 

Central Conference 

Atlantic Division 
W-League 2004 			Pts GP W L T GF GA W L T GF GA W L T GF GA 
Hampton Roads Piranhas    	15  5  5 0 0  9  0 3 0 0  4  0 2 0 0  5  0 
Charlotte Lady Eagles    	 7  4  2 1 1 14  4 1 0 0  6  0 1 1 1  8  4 
Asheville Splash    		 7  3  2 0 1 10  2 1 0 1  7  2 1 0 0  3  0 
Carolina Dynamo Women    	 6  4  2 2 0  8  6 2 0 0  8  3 0 2 0  0  3 
Bradenton Athletics    		 6  6  2 4 0  9 26 2 2 0  8 14 0 2 0  1 12 
Richmond Kickers Destiny    	 4  5  1 3 1  8 11 1 2 0  2  4 0 1 1  6  7 
Northern Virginia Majestics    	 1  5  0 4 1  8 17 0 0 1  4  4 0 4 0  4 13 

Midwest Division 
W-League 2004 			Pts GP W L T GF GA W L T GF GA W L T GF GA 
Detroit Jaguars    		12  5  4 1 0 16  4 2 1 0  6  3 2 0 0 10  1 
Cleveland Internationals Women   9  4  3 1 0  9  5 1 1 0  3  2 2 0 0  6  3 
Fort Wayne Fever Women    	 6  2  2 0 0 10  2 1 0 0  7  1 1 0 0  3  1 
Chicago Cobras    		 6  2  2 0 0  5  2 0 0 0  0  0 2 0 0  5  2 
Windy City Bluez    		 3  3  1 2 0  5 11 0 1 0  2  3 1 1 0  3  8 
West Michigan Edge Women    	 0  3  0 3 0  1  9 0 2 0  1  6 0 1 0  0  3 
Cincinnati Ladyhawks    	 0  5  0 5 0  3 16 0 3 0  3 12 0 2 0  0  4 
Columbus Lady Shooting Stars 	 -  -  - - -  -  - - - -  -  - - - -  -  - 

Northern Conference 
New England Division 
W-League 2004 			Pts GP W L T GF GA W L T GF GA W L T GF GA 
Boston Renegades    		 9  4  3 1 0 16  8 2 0 0 12  1 1 1 0  4  7 
Western Mass Lady Pioneers    	 3  3  1 2 0  9  7 1 1 0  9  3 0 1 0  0  4 
Rhode Island Lady Stingrays    	 3  4  1 3 0  3 16 0 2 0  1  8 1 1 0  2  8 
New Hampshire Lady Phantoms    	 0  3  0 3 0  3 12 0 2 0  2  5 0 1 0  1  7 

North Central Division 
W-League 2004 			Pts GP W L T GF GA W L T GF GA W L T GF GA 
Ottawa Fury    			12  4  4 0 0 24  2 1 0 0 11  0 3 0 0 13  2 
Montreal Xtreme    		 9  3  3 0 0 15  1 2 0 0  8  1 1 0 0  7  0 
Rochester Ravens    		 6  3  2 1 0  6  8 2 1 0  6  8 0 0 0  0  0 
Toronto Inferno    		 0  4  0 4 0  4 12 0 1 0  1  2 0 3 0  3 10 
Sudbury Canadians    		 0  5  0 5 0  4 35 0 1 0  0  7 0 4 0  4 28 

Northeast Division 
W-League 2004 			Pts GP W L T GF GA W L T GF GA W L T GF GA 
New Jersey Wildcats    		15  5  5 0 0 28  1 3 0 0 19  1 2 0 0  9  0 
New Jersey Lady Stallions    	 9  3  3 0 0 14  2 3 0 0 14  2 0 0 0  0  0 
Long Island Lady Riders    	 9  4  3 1 0 10  6 2 1 0  7  5 1 0 0  3  1 
South Jersey Banshees    	 6  5  2 3 0  9 21 1 0 0  5  3 1 3 0  4 18 
New York Magic    		 0  4  0 4 0  0 14 0 1 0  0  4 0 3 0  0 10 

Western Conference 
W-League 2004 			Pts GP W L T GF GA W L T GF GA W L T GF GA 
Arizona Heatwave    		12  6  4 2 0 13  9 3 1 0 10  6 1 1 0  3  3 
Seattle Sounders Women    	10  4  3 0 1 14  5 1 0 0  7  0 2 0 1  7  5 
Edmonton Aviators Women    	 9  5  3 2 0  6  5 1 1 0  3  3 2 1 0  3  2 
Vancouver Whitecaps Women    	 7  3  2 0 1  9  2 2 0 1  9  2 0 0 0  0  0 
Mile High Mustangs    		 4  3  1 1 1  6  4 1 1 0  3  1 0 0 1  3  3 
Fort Collins Force    		 2  3  0 1 2  5  7 0 0 1  3  3 0 1 1  2  4 
Denver Lady Cougars    		 1  3  0 2 1  2  7 0 0 1  0  0 0 2 0  2  7 
Calgary Wildfire    		 0  5  0 5 0  3 19 0 2 0  3  5 0 3 0  0 14 
 
Wed, June 2, 2004 
   8:00 PM Mile High Mustangs 3:3  Fort Collins Force 		Force Field  
  Thu, June 3, 2004 
   10:30 PM Seattle Sounders Women 2:1  Edmonton Aviators Women 	Commonwealth Stadium  
  Fri, June 4, 2004 
   5:30 PM Asheville Splash at  Carolina Dynamo Women 		Macpherson Stadium  
   6:00 PM Chicago Cobras 2:0  Cleveland Internationals Women 	Byers Field  
   6:00 PM Charlotte Lady Eagles at  Northern Virginia Majestics 	Forest Park High School  
   7:30 PM Ottawa Fury 5:0  Rhode Island Lady Stingrays 	Pierce Memorial  
   9:00 PM Seattle Sounders Women 3:2  Calgary Wildfire 	Calgary Rugby Park  
   10:30 PM Denver Lady Cougars 2:4  Arizona Heatwave 		Scottsdale Community College  
  Sat, June 5, 2004 
   2:30 PM New Hampshire Lady Phantoms 1:7  Boston Renegades 	Tauton High  
   3:00 PM Montreal Xtreme 7:0  Sudbury Canadians 		Cambrian College  
   5:00 PM Toronto Inferno 1:3  New Jersey Lady Stallions 	De Paul Catholic High School  
   7:00 PM Asheville Splash 3:0  Richmond Kickers Destiny 	Cary Street Field  
   7:30 PM New Jersey Wildcats 5:0  Long Island Lady Riders 	Hofstra University  
   7:30 PM Ottawa Fury 3:2  Western Mass Lady Pioneers 		Lusitano Stadium  
   7:30 PM Charlotte Lady Eagles 0:2  Hampton Roads Piranhas 	Virginia Wesleyan College  
   10:30 PM Fort Collins Force 2:4  Arizona Heatwave 		Scottsdale Community College  
  Sun, June 6, 2004 
   1:00 PM Chicago Cobras 3:2  Detroit Jaguars 	Total Sports Complex  
   2:00 PM South Jersey Banshees 0:9  New Jersey Wildcats 	Mercer County Community College  
   5:00 PM Windy City Bluez 2:1  West Michigan Edge Women 	Holland Municipal  
   5:00 PM Toronto Inferno 1:3  Rochester Ravens 		Rochester Institute of Technology  
   6:00 PM Richmond Kickers Destiny 4:4  Northern Virginia Majestics 	Forest Park High School  
 
 Mon, June 7, 2004 
   8:00 PM Edmonton Aviators Women at  Fort Collins Force 	Force Field  
  Tue, June 8, 2004 
   8:30 PM Edmonton Aviators Women at  Denver Lady Cougars 	Shea Stadium  
  Wed, June 9, 2004 
   6:30 PM West Michigan Edge Women at  Detroit Jaguars 	Total Sports Complex  
   7:30 PM Fort Wayne Fever Women at  Columbus Lady Shooting Stars 	Roy Rike Field (OWU)  
  Thu, June 10, 2004 
   7:00 PM Bradenton Athletics at  Richmond Kickers Destiny 	Cary Street Field  
  Fri, June 11, 2004 
   6:00 PM Columbus Lady Shooting Stars at  Fort Wayne Fever 	Women Hefner Stadium  
   6:30 PM Cleveland Internationals Women at  Detroit Jaguars 	Total Sports Complex  
   7:00 PM Chicago Cobras at  Cincinnati Ladyhawks 		Lakota West High School  
   8:00 PM New Jersey Wildcats at  South Jersey Banshees 	Winslow  
   10:30 PM Seattle Sounders Women at  Arizona Heatwave 	Scottsdale Community College  
  Sat, June 12, 2004 
   2:00 PM Long Island Lady Riders at  Sudbury Canadians 	Cambrian College  
   5:00 PM New Jersey Lady Stallions at  New York Magic 	New Dorp High School  
   5:00 PM Western Mass Lady Pioneers at  Rhode Island Lady Stingrays 	Pierce Memorial  
   5:30 PM Asheville Splash at  Charlotte Lady Eagles 		Waddell High School  
   6:00 PM West Michigan Edge Women at  Cleveland Internationals 	Women Byers Field  
   6:00 PM Boston Renegades at  Ottawa Fury 			Keith Harris Stadium  
   6:30 PM Columbus Lady Shooting Stars at  Windy City Bluez 	Lemont Community HS  
   7:30 PM Rochester Ravens at  New Hampshire Lady Phantoms 	Southern New Hampshire University  
   7:30 PM Bradenton Athletics at  Hampton Roads Piranhas 	Virginia Wesleyan College  
  Sun, June 13, 2004 
   2:00 PM Long Island Lady Riders at  Toronto Inferno 		Birchmount Stadium  
   2:00 PM Boston Renegades at  Montreal Xtreme 		Catalogna Soccer Plex  
   3:00 PM Chicago Cobras at  Fort Wayne Fever Women 		Hefner Stadium  
   4:00 PM Seattle Sounders Women at  Fort Collins Force 	Force Field  
   4:00 PM Bradenton Athletics at  Northern Virginia Majestics 	Forest Park High School  
   5:00 PM Rochester Ravens at  Rhode Island Lady Stingrays 	Pierce Memorial  
   6:00 PM Carolina Dynamo Women at  Asheville Splash 		Memorial Stadium  
  Mon, June 14, 2004 
   8:30 PM Seattle Sounders Women at  Denver Lady Cougars 	Shea Stadium  
 

back to Inferno menu

.

.