May 31, 2004 W-League Week 4 Standings

 W-League 2004 

  Overall Home Away 
Central Conference 
Atlantic Division 
W-League 2004 			Pts GP W L T GF GA W L T GF GA W L T GF GA 
Hampton Roads Piranhas    	12  4  4 0 0  7  0 2 0 0  2  0 2 0 0  5  0 
Charlotte Lady Eagles    	 7  3  2 0 1 14  2 1 0 0  6  0 1 0 1  8  2 
Carolina Dynamo Women    	 6  4  2 2 0  8  6 2 0 0  8  3 0 2 0  0  3 
Bradenton Athletics    		 6  6  2 4 0  9 26 2 2 0  8 14 0 2 0  1 12 
Asheville Splash    		 4  2  1 0 1  7  2 1 0 1  7  2 0 0 0  0  0 
Richmond Kickers Destiny    	 3  3  1 2 0  4  4 1 1 0  2  1 0 1 0  2  3 
Northern Virginia Majestics    	 0  4  0 4 0  4 13 0 0 0  0  0 0 4 0  4 13 

Midwest Division 
W-League 2004 			Pts GP W L T GF GA W L T GF GA W L T GF GA 
Detroit Jaguars    		12  4  4 0 0 14  1 2 0 0  4  0 2 0 0 10  1 
Cleveland Internationals Women   9  3  3 0 0  9  3 1 0 0  3  0 2 0 0  6  3 
Fort Wayne Fever Women    	 6  2  2 0 0 10  2 1 0 0  7  1 1 0 0  3  1 
Windy City Bluez    		 0  2  0 2 0  3 10 0 1 0  2  3 0 1 0  1  7 
West Michigan Edge Women    	 0  2  0 2 0  0  7 0 1 0  0  4 0 1 0  0  3 
Cincinnati Ladyhawks    	 0  5  0 5 0  3 16 0 3 0  3 12 0 2 0  0  4 
Chicago Cobras    		 -  -  - - -  -  - - - -  -  - - - -  -  - 
Columbus Lady Shooting Stars 	 -  -  - - -  -  - - - -  -  - - - -  -  - 

Northern Conference 
New England Division 
W-League 2004 			Pts GP W L T GF GA W L T GF GA W L T GF GA 
Boston Renegades    		 6  3  2 1 0  9  7 1 0 0  5  0 1 1 0  4  7 
Western Mass Lady Pioneers    	 3  2  1 1 0  7  4 1 0 0  7  0 0 1 0  0  4 
Rhode Island Lady Stingrays    	 3  3  1 2 0  3 11 0 1 0  1  3 1 1 0  2  8 
New Hampshire Lady Phantoms    	 0  2  0 2 0  2  5 0 2 0  2  5 0 0 0  0  0 

North Central Division 
W-League 2004 			Pts GP W L T GF GA W L T GF GA W L T GF GA 
Ottawa Fury    			 6  2  2 0 0 16  0 1 0 0 11  0 1 0 0  5  0 
Montreal Xtreme    		 6  2  2 0 0  8  1 2 0 0  8  1 0 0 0  0  0 
Rochester Ravens    		 3  2  1 1 0  3  7 1 1 0  3  7 0 0 0  0  0 
Toronto Inferno    		 0  2  0 2 0  2  6 0 1 0  1  2 0 1 0  1  4 
Sudbury Canadians    		 0  4  0 4 0  4 28 0 0 0  0  0 0 4 0  4 28 

Northeast Division 
W-League 2004 			Pts GP W L T GF GA W L T GF GA W L T GF GA 
New Jersey Wildcats    		 9  3  3 0 0 14  1 2 0 0 10  1 1 0 0  4  0 
Long Island Lady Riders    	 9  3  3 0 0 10  1 2 0 0  7  0 1 0 0  3  1 
New Jersey Lady Stallions    	 6  2  2 0 0 11  1 2 0 0 11  1 0 0 0  0  0 
South Jersey Banshees    	 6  4  2 2 0  9 12 1 0 0  5  3 1 2 0  4  9 
New York Magic    		 0  4  0 4 0  0 14 0 1 0  0  4 0 3 0  0 10 

Western Conference 
W-League 2004 			Pts GP W L T GF GA W L T GF GA W L T GF GA 
Edmonton Aviators Women    	 9  4  3 1 0  5  3 1 0 0  2  1 2 1 0  3  2 
Vancouver Whitecaps Women  	 7  3  2 0 1  9  2 2 0 1  9  2 0 0 0  0  0 
Arizona Heatwave    		 6  4  2 2 0  5  5 1 1 0  2  2 1 1 0  3  3 
Seattle Sounders Women  	 4  2  1 0 1  9  2 1 0 0  7  0 0 0 1  2  2 
Mile High Mustangs   	 	 3  2  1 1 0  3  1 1 1 0  3  1 0 0 0  0  0 
Fort Collins Force    	 	 1  1  0 0 1  0  0 0 0 0  0  0 0 0 1  0  0 
Denver Lady Cougars 	 	 1  2  0 1 1  0  3 0 0 1  0  0 0 1 0  0  3 
Calgary Wildfire    		 0  4  0 4 0  1 16 0 1 0  1  2 0 3 0  0 14 
 
 Wed, May 26, 2004 
   8:30 PM Fort Collins Force 0:0  Denver Lady Cougars 		Shea Stadium  
  Thu, May 27, 2004 
   6:00 PM West Michigan Edge Women 0:3  Detroit Jaguars 	Total Sports Complex  
  Fri, May 28, 2004 
   5:00 PM Charlotte Lady Eagles 7:1  Bradenton Athletics 	IMG Soccer Academy  
   8:00 PM Denver Lady Cougars 0:3  Mile High Mustangs 		North Area Athletic Complex  
   10:00 PM Seattle Sounders Women 2:2  Vancouver Whitecaps Women 	Swangard Stadium  
  Sat, May 29, 2004 
   2:00 PM Sudbury Canadians 0:4  Montreal Xtreme 		Catalogna Soccer Plex  
   5:00 PM Rhode Island Lady Stingrays 2:1  New Hampshire Lady Phantoms 	West High School  
   6:30 PM Cleveland Internationals Women 3:2  Windy City Bluez 	Eisenhower High School  
   7:00 PM South Jersey Banshees 2:1  Toronto Inferno 		Birchmount Stadium  
   7:00 PM Detroit Jaguars 6:1  Cincinnati Ladyhawks 		Lakota West High School  
   7:30 PM New York Magic 0:5  Boston Renegades 		Danvers High School  
   8:00 PM Arizona Heatwave 2:1  Calgary Wildfire 		Calgary Rugby Park  
  Sun, May 30, 2004 
   1:00 PM Sudbury Canadians 0:11  Ottawa Fury 			Keith Harris Stadium  
   2:00 PM South Jersey Banshees 2:3  Rochester Ravens 		Rochester Institute of Technology  
   4:00 PM Arizona Heatwave 1:2  Edmonton Aviators Women 	Commonwealth Stadium  
   4:00 PM West Michigan Edge Women at  Windy City Bluez 	Lockport High School  
   11:00 PM Hampton Roads Piranhas 4:0  Bradenton Athletics 	IMG Soccer Academy  
 
 June 2004 (all game times EST/EDT)  
  Wed, June 2, 2004 
   8:00 PM Mile High Mustangs at  Fort Collins Force 		Force Field  
  Thu, June 3, 2004 
   10:30 PM Seattle Sounders Women at  Edmonton Aviators Women 	Commonwealth Stadium  
  Fri, June 4, 2004 
   5:30 PM Asheville Splash at  Carolina Dynamo Women 		Macpherson Stadium  
   6:00 PM Chicago Cobras at  Cleveland Internationals Women 	Byers Field  
   6:00 PM Charlotte Lady Eagles at  Northern Virginia 		Majestics Forest Park High School  
   7:30 PM Ottawa Fury at  Rhode Island Lady Stingrays 		Pierce Memorial  
   9:00 PM Seattle Sounders Women at  Calgary Wildfire 		Calgary Rugby Park  
   10:30 PM Denver Lady Cougars at  Arizona Heatwave 		Scottsdale Community College  
  Sat, June 5, 2004 
   2:30 PM New Hampshire Lady Phantoms at  Boston Renegades 	Tauton High  
   3:00 PM Montreal Xtreme at  Sudbury Canadians 		Cambrian College  
   5:00 PM Toronto Inferno at  New Jersey Lady Stallions 	De Paul Catholic High School  
   7:00 PM Asheville Splash at  Richmond Kickers Destiny 	Cary Street Field  
   7:30 PM New Jersey Wildcats at  Long Island Lady Riders 	Hofstra University  
   7:30 PM Ottawa Fury at  Western Mass Lady Pioneers 		Lusitano Stadium  
   7:30 PM Charlotte Lady Eagles at  Hampton Roads Piranhas 	Virginia Wesleyan College  
   10:30 PM Fort Collins Force at  Arizona Heatwave 		Scottsdale Community College  
  Sun, June 6, 2004 
   1:00 PM Chicago Cobras at  Detroit Jaguars 			Total Sports Complex  
   2:00 PM South Jersey Banshees at  New Jersey Wildcats 	Mercer County Community College  
   5:00 PM Windy City Bluez at  West Michigan Edge Women 	Holland Municipal  
   5:00 PM Toronto Inferno at  Rochester Ravens 		Rochester Institute of Technology  
   6:00 PM Richmond Kickers Destiny at  Northern Virginia Majestics 	Forest Park High School  
 
 

back to Inferno menu

.

.