May 17, 2004 W-League Standings Week 2

W-League 
			  	Overall 	Home 		Away 

Central Conference 
Atlantic Division 
W-League 2004 			Pts GP W L T GF GA W L T GF GA W L T GF GA 
Carolina Dynamo Women    	 6  2  2 0 0  8 3  2 0 0 8  3  0 0 0  0 0 
Hampton Roads Piranhas    	 6  2  2 0 0  2 0  1 0 0 1  0  1 0 0  1 0 
Charlotte Lady Eagles    	 3  1  1 0 0  6 0  1 0 0 6  0  0 0 0  0 0 
Asheville Splash    		 3  1  1 0 0  6 1  1 0 0 6  1  0 0 0  0 0 
Richmond Kickers Destiny    	 0  2  0 2 0  2 4  0 1 0 0  1  0 1 0  2 3 
Northern Virginia Majestics    	 0  2  0 2 0  1 6  0 0 0 0  0  0 2 0  1 6 
Bradenton Athletics    		 0  2  0 2 0  1 12 0 0 0 0  0  0 2 0  1 12 

Midwest Division 
W-League 2004 			Pts GP W L T GF GA W L T GF GA W L T GF GA 
Detroit Jaguars    		 6  2  2 0 0  5 0  1 0 0 1  0  1 0 0  4 0 
Fort Wayne Fever Women    	 3  1  1 0 0  3 1  0 0 0 0  0  1 0 0  3 1 
Cincinnati Ladyhawks    	 0  2  0 2 0  1 4  0 1 0 1  3  0 1 0  0 1 
West Michigan Edge Women    	 0  1  0 1 0  0 4  0 1 0 0  4  0 0 0  0 0 
Chicago Cobras    		 -  -  - - -  - -  - - - -  -  - - -  - - 
Columbus Lady Shooting Stars   	 -  -  - - -  - -  - - - -  -  - - -  - - 
Windy City Bluez    		 -  -  - - -  - -  - - - -  -  - - -  - - 
Cleveland Internationals Women 	 -  -  - - -  - -  - - - -  -  - - -  - - 

Northern Conference 
New England Division 
W-League 2004 			Pts GP W L T GF GA W L T GF GA W L T GF GA 
Rhode Island Lady Stingrays    	 0  1  0 1 0  1 3  0 1 0 1  3  0 0 0  0 0 
Western Mass Lady Pioneers    	 0  1  0 1 0  0 4  0 0 0 0  0  0 1 0  0 4 
Boston Renegades    		 0  1  0 1 0  1 6  0 0 0 0  0  0 1 0  1 6 
New Hampshire Lady Phantoms    	 -  -  - - -  - -  - - - -  -  - - -  - - 

North Central Division 
W-League 2004 			Pts GP W L T GF GA W L T GF GA W L T GF GA 
Sudbury Canadians    		 0  2  0 2 0  4 13 0 0 0 0  0  0 2 0  4 13 
Ottawa Fury    			 -  -  - - -  - -  - - - -  -  - - -  - - 
Rochester Ravens    		 -  -  - - -  - -  - - - -  -  - - -  - - 
Toronto Inferno    		 -  -  - - -  - -  - - - -  -  - - -  - - 
Montreal Xtreme    		 -  -  - - -  - -  - - - -  -  - - -  - - 

Northeast Division 
W-League 2004 			Pts GP W L T GF GA W L T GF GA W L T GF GA 
New Jersey Lady Stallions    	 6  2  2 0 0 11 1  2 0 0 11  1 0 0 0  0 0 
New Jersey Wildcats    		 6  2  2 0 0 10 1  2 0 0 10  1 0 0 0  0 0 
Long Island Lady Riders    	 6  2  2 0 0  5 1  1 0 0  2  0 1 0 0  3 1 
South Jersey Banshees    	 3  1  1 0 0  5 3  1 0 0  5  3 0 0 0  0 0 
New York Magic    		 0  2  0 2 0  0 5  0 0 0  0  0 0 2 0  0 5 

Western Conference 
 
W-League 2004 			Pts GP W L T GF GA W L T GF GA W L T GF GA 
Edmonton Aviators Women    	 6  2  2 0 0  3 0  0 0 0 0  0  2 0 0  3 0 
Seattle Sounders Women    	 3  1  1 0 0  7 0  1 0 0 7  0  0 0 0  0 0 
Vancouver Whitecaps Women    	 3  1  1 0 0  5 0  1 0 0 5  0  0 0 0  0 0 
Mile High Mustangs    		 0  1  0 1 0  0 1  0 1 0 0  1  0 0 0  0 0 
Arizona Heatwave    		 0  1  0 1 0  0 2  0 1 0 0  2  0 0 0  0 0 
Calgary Wildfire    		 0  2  0 2 0  0 12 0 0 0 0  0  0 2 0  0 12 
Denver Lady Cougars    		 -  -  - - -  - -  - - - -  -  - - -  - - 
Fort Collins Force    		 -  -  - - -  - -  - - - -  -  - - -  - - 

Fri, May 14, 2004 
   5:30 PM  Northern Virginia Majestics 1:5  Carolina Dynamo Women 	Macpherson Stadium  
   6:30 PM  Detroit Jaguars at  Columbus Lady Shooting Stars 	Roy Rike Field (OWU)  
   7:00 PM  Hampton Roads Piranhas 1:0  Richmond Kickers Destiny 	Cary Street Field  
   10:00 PM  Calgary Wildfire 0:5  Vancouver Whitecaps Women 	Swangard Stadium  
   10:30 PM  Edmonton Aviators Women 2:0  Arizona Heatwave 	Scottsdale Community College  
  Sat, May 15, 2004 
   5:00 PM  Sudbury Canadians 1:8  New Jersey Lady Stallions 	De Paul Catholic High School  
   5:00 PM  Detroit Jaguars 4:0  West Michigan Edge Women 	Holland Municipal  
   5:30 PM  Bradenton Athletics 0:6  Charlotte Lady Eagles 	Waddell High School  
   7:00 PM  Fort Wayne Fever Women 3:1  Cincinnati Ladyhawks 	Lakota West High School  
   7:00 PM  Calgary Wildfire 0:7  Seattle Sounders Women 	Seahawks Stadium  
   7:30 PM  New York Magic 0:2  Long Island Lady Riders 	Hofstra University  
   7:30 PM  Northern Virginia Majestics 0:1  Hampton Roads Piranhas 	Virginia Wesleyan College  
  Sun, May 16, 2004 
   2:00 PM  Sudbury Canadians 3:5  South Jersey Banshees 	Winslow  
   3:00 PM  Edmonton Aviators Women 1:0  Mile High Mustangs 	North Area Athletic Complex  
   6:00 PM  Bradenton Athletics 1:6  Asheville Splash 		UNC-Asheville  
   7:30 PM  Western Mass Lady Pioneers 0:4  New Jersey Wildcats 	Mercer County Community College  

 
 

back to Inferno menu

.

.