W League Standings

As of Monday, June 2, 2003

Northern Division GP W L T PTS
1. Boston Renegades 4 4 0 0 12
2. Toronto Inferno 2 2 0 0 6
3. Ottawa Fury 1 1 0 0 3
4. New Hampshire Lady Phantoms 4 1 3 0 3
5. Rochester Ravens 2 0 2 0 0
Northeast Division GP W L T PTS
1. New York Magic 5 4 1 0 12
2. Long Island Lady Riders 4 3 1 0 9
3. New Jersey Lady Stallions 4 2 2 0 6
4. New Jersey Wildcats 3 0 3 0 0
5. South Jersey Banshees 5 0 5 0 0
Western Division GP W L T PTS
1. Seattle Sounders Select 3 2 1 0 6
2. Vancouver Whitecaps 3 2 1 0 6
3. Denver Lady Cougars 2 1 1 0 3
4. Fort Collins Force 1 1 0 0 3
5. Arizona Heatwave 2 0 2 0 0
6. Mile High Mustangs 2 0 2 0 0
Atlantic Division GP W L T PTS
1. Charlotte Lady Eagles 5 5 0 0 15
2. Hampton Roads Piranhas 3 3 0 0 9
3. Northern Virginia Majestics 3 1 2 0 3
4. Greensboro Twisters 4 1 3 0 3
5. Asheville Splash 5 0 5 0 0
Midwest Division GP W L T PTS
1. Chicago Cobras 5 4 1 0 12
2. Northern Kentucky TC Stars 4 2 0 2 8
3. Cincinnati Ladyhawks 2 1 1 0 3
4. Columbus Lady Shooting Stars 2 0 0 2 2
5. Windy City Bluez 5 0 5 0 0

For Full W-League schedule, including Television schedule, please visit http://www.uslsoccer.com/

back to Inferno menu

.

.