June 18, 2003

A-LEAGUE STANDINGS  Week 9 Standings

By The Associated Press

EASTERN CONFERENCE 

Northeast Division 
		 W L T Pts GF GA 
Rochester 	 7 2 2  23 20 11 
Montreal 	 6 2 3  21 15  6 
Syracuse 	 6 3 1  19 17 11 
Toronto 	 3 5 3  12  8 13 
Pittsburgh 	 3 6 3  12 17 18 

Southeast Division 
		 W L T Pts GF GA 
Charleston 	 7 2 2  23 16 10 
Virginia Beach 	 6 3 1  19 24 12 
Richmond 	 5 4 2  17 14 12 
Charlotte 	 2 6 5  11 12 23 
Atlanta 	 1 7 4   7 11 23 

WESTERN CONFERENCE 

Central Division 
		 W L T Pts GF GA 
Minnesota 	 7 4 0  21 19 11 
El Paso 	 5 5 2  17 14 16 
Cincinnati 	 5 6 0  15 17 16 
Milwaukee 	 4 4 0  12 12 12 
Indiana 	 1 9 1   4  8 22 

Pacific Division 
 		 W L T Pts GF GA 
Seattle 	 6 1 3  21 13  7 
Portland 	 5 7 0  15 13 18 
Vancouver 	 4 4 3  15 17 10 
Calgary 	 4 7 1  13  9 25 

 NOTE: Three points for a victory, one for a tie. 
 Wednesday's Game 
 Syracuse 3, Pittsburgh 1 
 Thursday's Games 
 No games scheduled 
 Friday's Games 
 Charlotte at Richmond 
 Atlanta at Charleston 
 Toronto at Syracuse 
 Montreal at Rochester 
 Cincinnati at Indiana 
 Milwaukee at El Paso 
 Seattle at Vancouver 

back to Lynx menu

.

.