USL: W-League standings and results (through May 9)

May 11, 1999

W-1 STANDINGS

Northern GP W L GF GA P
Maryland 1 1 0 4 1 5
Boston 1 1 0 2 1 4
Long Island 1 1 0 1 0 4
Montreal 1 0 1 1 2 0
NJ Stallions 1 0 1 1 4 0
Delaware 1 0 1 0 1 0
Southern GP W L GF GA P
Raleigh 1 1 0 8 2 5
Atlanta 0 0 0 0 0 0
Jackson 0 0 0 0 0 0
Tampa Bay 0 0 0 0 0 0
Charlotte 1 0 1 2 8 0
Central GP W L GF GA P
Chicago 0 0 0 0 0 0
Denver 0 0 0 0 0 0
Ft. Collins 0 0 0 0 0 0
Rochester 0 0 0 0 0 0
Toronto 0 0 0 0 0 0

W-2 STANDINGS

Northern GP W L GF GA P
New York 1 1 0 7 0 5
Cent. Jersey 0 0 0 0 0 0
N. Hampshire 0 0 0 0 0 0
NJ Wildcats 0 0 0 0 0 0
Springfield 0 0 0 0 0 0
Rhode Island 1 0 1 0 7 0
Southern GP W L GF GA P
Piedmont 1 1 0 6 1 5
Jacksonville 0 0 0 0 0 0
Miami 0 0 0 0 0 0
No. Virginia 0 0 0 0 0 0
Hamp. Roads 1 0 1 1 6 0
Central GP W L GF GA P
Austin 1 1 0 6 0 5
Cleveland 0 0 0 0 0 0
Indiana 0 0 0 0 0 0
Kalamazoo 0 0 0 0 0 0
North Texas 0 0 0 0 0 0
Rockford 0 0 0 0 0 0
Houston 1 0 1 0 6 0

(Note: 4 points are awarded for a regulation or overtime win, 2 points for a shootout win, 1 point for a shootout loss and a bonus point for scoring 3 or more goals in a game.)

W-1 RESULTS

May 7

Charlotte 2 Raleigh 8

May 8

Boston 2 Montreal 1
Delaware 0 Long Island 1
Maryland 4 NJ Stallions 1

W-2 RESULTS

May 8

New York 7 Rhode Island 0
Piedmont 6 Hampton Roads 1
Austin 6 Houston 0

Copyright 1995 - 1998 Soccer America

"Back to Inferno menu">

.

.