May 16, 2001
EASTERN CONFERENCE GP W L T GF GA BP Pts
Jacksonville Jade 2 2 0 0 5 3 1 9
Hampton Roads Piranhas 1 1 0 0 3 0 1 5
Maryland Pride 0 0 0 0 0 0 0 0
New Jersey Lady Stallions 1 0 1 0 0 3 0 0
Tampa Bay Extreme 2 0 2 0 1 6 0 0
NORTHERN CONFERENCE GP W L T GF GA BP Pts
Laval Dynamites 1 1 0 0 3 2 1 5
Springfield Sirens 1 1 0 0 1 0 0 4
New York Magic 2 0 1 1 2 3 0 1
Boston Renegades 2 0 1 1 0 1 0 1
Long Island Lady Riders 0 0 0 0 0 0 0 0
Ottawa Fury 0 0 0 0 0 0 0 0
Rochester Ravens 0 0 0 0 0 0 0 0
Toronto Inferno 0 0 0 0 0 0 0 0
WESTERN CONFERENCE GP W L T GF GA BP Pts
Texas Odyssey 3 2 1 0 11 3 1 9
Arizona Heatwave 0 0 0 0 0 0 0 0
Fort Collins Force 0 0 0 0 0 0 0 0
Mile High Mustangs 0 0 0 0 0 0 0 0
Seattle Sounders Select Women 0 0 0 0 0 0 0 0
Vancouver Breakers 0 0 0 0 0 0 0 0
Note:  Four points for regulation or overtime win, one point for a tie, one bonus point for scoring three or more goals in a game.

Entire site and contents  © 2001 Sports Vue Internet, Inc.

May 16, 2001
CENTRAL CONFERENCE GP W L T GF GA BP Pts
Chicago Cobras 2 2 0 0 4 0 1 9
Cincinnati Ladyhawks 2 1 1 0 4 4 1 5
Windy City Bluez 2 0 1 1 2 5 0 1
Indiana Blaze 2 0 1 1 1 2 0 1
Cleveland Eclipse 0 0 0 0 0 0 0 0
Kentucky Fillies 0 0 0 0 0 0 0 0
EASTERN CONFERENCE GP W L T GF GA BP Pts
Charlotte Lady Eagles 1 1 0 0 4 0 1 5
Northern Virginia Majestics 1 1 0 0 3 0 1 5
South Jersey Banshees 2 1 1 0 3 5 1 5
New Hampshire Lady Phantoms 0 0 0 0 0 0 0 0
Piedmont Spark 1 0 1 0 2 3 0 0
New Jersey Wildcats 1 0 1 0 2 3 0 0
Rhode Island Rays 1 0 1 0 2 5 0 0
WESTERN CONFERENCE GP W L T GF GA BP Pts
Kansas City Mystics 1 1 0 0 2 1 0 4
Denver Lady Cougars 0 0 0 0 0 0 0 0
Oklahoma Outrage 0 0 0 0 0 0 0 0
Memphis Mercury 1 0 1 0 1 2 0 0
Houston Tornados 1 0 1 0 0 8 0 0

"Back to Inferno menu">

.

.