W2 Week 3 Standings

May 23, 2001
CENTRAL CONFERENCE GP W L T GF GA BP Pts
Chicago Cobras 2 2 0 0 4 0 1 9
Cincinnati Ladyhawks 4 2 2 0 7 7 1 9
Cleveland Eclipse 1 1 0 0 2 1 0 4
Kentucky Fillies 2 1 1 0 2 2 0 4
Windy City Bluez 2 0 1 1 2 5 0 1
Indiana Blaze 3 0 2 1 1 3 0 1
EASTERN CONFERENCE GP W L T GF GA BP Pts
Charlotte Lady Eagles 3 3 0 0 14 1 3 15
Northern Virginia Majestics 3 2 0 1 8 0 2 11
South Jersey Banshees 4 2 1 1 6 5 2 11
New Hampshire Lady Phantoms 0 0 0 0 0 0 0 0
Rhode Island Rays 1 0 1 0 2 5 0 0
New Jersey Wildcats 2 0 2 0 2 8 0 0
Piedmont Spark 3 0 3 0 3 13 0 0
WESTERN CONFERENCE GP W L T GF GA BP Pts
Kansas City Mystics 2 2 0 0 5 1 1 9
Memphis Mercury 2 1 1 0 6 2 1 5
Denver Lady Cougars 0 0 0 0 0 0 0 0
Oklahoma Outrage 0 0 0 0 0 0 0 0
Houston Tornados 3 0 3 0 0 16 0 0
Note:  Four points for regulation or overtime win, one point for a tie, one bonus point for scoring three or more goals in a game.
Entire site and contents  © 2001 Sports Vue Internet, Inc.

"Back to Inferno menu">

.

.