2001 W-2 STANDINGS
Through games of 07/09/2001
CENTRAL CONFERENCE GP W L T GF GA BP Pts
Chicago Cobras 9 7 2 0 22 6 4 32
Cincinnati Ladyhawks 10 6 3 1 30 17 5 30
Kentucky Fillies 11 6 4 1 19 19 2 27
z-Indiana Blaze 10 4 5 1 11 13 0 17
Cleveland Eclipse 8 3 5 0 11 16 1 13
z-Windy City Bluez 10 0 9 1 9 32 0 1
EASTERN CONFERENCE GP W L T GF GA BP Pts
Charlotte Lady Eagles 8 8 0 0 35 7 8 40
South Jersey Banshees 11 6 4 1 22 15 5 30
Northern Virginia Majestics 8 4 3 1 19 10 4 21
New Hampshire Lady Phantoms 8 3 5 0 13 27 2 14
z-Piedmont Spark 9 3 6 0 10 25 0 12
z-New Jersey Wildcats 9 2 7 0 10 29 1 9
Rhode Island Rays 7 1 6 0 8 24 1 5
WESTERN CONFERENCE GP W L T GF GA BP Pts
Memphis Mercury 9 8 1 0 35 9 7 39
Kansas City Mystics 9 5 3 1 19 13 3 24
Oklahoma Outrage 8 5 2 1 28 14 3 24
Denver Lady Cougars 9 3 5 1 24 19 1 14
z-Houston Tornados 9 0 9 0 1 64 0 0
Note:  Four points for regulation or overtime win, one point for a tie, one bonus point for
          scoring three or more goals in a game.
z- Eliminated from playoffs
Entire site and contents  © 2001 Sports Vue Internet, Inc.

"Back to Inferno menu">

.

.