From Slam Sports


A-LEAGUE STANDINGS

Including games from Sunday, July 15, 2001

 By The Associated Press
 All Times EDT
NORTHERN CONFERENCE
W L T GF GA BP Pts
Hershey 8 4 3 23 11 3 38
Connecticut 8 3 4 20 13 1 37
Rochester 6 3 2 12 8 1 27
Montreal 5 8 1 13 18 2 23
Pittsburgh 4 8 3 11 23 0 19
Long Island 3 7 3 16 19 4 19
Toronto 3 10 1 8 22 0 13
CENTRAL CONFERENCE
W L T GF GA BP Pts
Richmond 10 2 2 24 14 3 45
Charleston 9 6 1 32 22 4 41
Atlanta 8 7 0 26 21 3 35
Indiana 7 8 0 24 29 2 31
Nashville 6 7 2 27 28 3 29
Charlotte 6 7 0 18 23 1 25
Cincinnati 4 8 0 21 32 2 18
WESTERN CONFERENCE
W L T GF GA BP Pts
Portland 8 4 2 20 17 3 37
Vancouver 8 5 1 20 16 3 36
Milwaukee 8 6 1 22 23 2 35
San Diego 7 8 0 30 24 5 33
Seattle 7 5 1 18 17 1 30
El Paso 6 7 2 27 23 4 30
Minnesota 4 12 1 16 25 2 19

 NOTE: Four points for a victory, one for a tie. A bonus point is awarded when a team scores three or more goals in a game.
 Tuesday's Game
 Toronto at Connecticut
 Wednesday's Game
 Cincinnati at Richmond
 Thursday's Game
 Indiana at Atlanta
 Friday's Games
 Montreal at Hershey
 Cincinnati at Charleston
 Long Island at Rochester
 Connecticut at Nashville
 El Paso at San Diego

Copyright © 2001, Canoe Limited Partnership. All rights reserved.

"Back to Lynx menu">

.

.