Week 4 Standings as of Monday May 7th, 2001.

CENTRAL CONFERENCE GP W L T GF GA BP Pts
Charlotte Eagles 2 1 1 0 3 5 1 5
Charleston Battery 3 1 2 0 6 5 1 5
Nashville Metros 1 1 0 0 2 1 0 4
Richmond Kickers 2 1 1 0 3 3 0 4
Atlanta Silverbacks 0 0 0 0 0 0 0 0
Cincinnati Riverhawks 0 0 0 0 0 0 0 0
Indiana Blast 2 0 2 0 0 5 0 0
NORTHERN CONFERENCE GP W L T GF GA BP Pts
Hershey Wildcats 1 1 0 0 4 0 1 5
Long Island Rough Riders 1 1 0 0 3 2 1 5
Connecticut Wolves 1 1 0 0 1 0 0 4
Pittsburgh Riverhounds 1 1 0 0 1 0 0 4
Montreal Impact 0 0 0 0 0 0 0 0
Rochester Raging Rhinos 0 0 0 0 0 0 0 0
Toronto Lynx 0 0 0 0 0 0 0 0
WESTERN CONFERENCE GP W L T GF GA BP Pts
El Paso Patriots 2 1 0 1 4 3 0 5
San Diego FC 1 1 0 0 3 0 0 4
Milwaukee Rampage 2 0 1 1 2 5 0 1
Seattle Sounders 0 0 0 0 0 0 0 0
Vancouver Whitecaps 0 0 0 0 0 0 0 0
Portland Timbers 1 0 1 0 1 2 0 0
Minnesota Thunder 2 0 2 0 2 4 0 0
Note:  Four points for regulation or overtime win, one point for a tie, one bonus point for scoring three or more goals in a game.
          
Entire site and contents  © 2000 Sports Vue Internet, Inc.

 

"Back to Lynx menu">

.

.