~ Final Standings 2000 ~

  P W L T F A Pts GD
Olympians 14 12 1 1 45 9 37 +36
St. Catharines 14 12 1 1 29 9 37 +20
Croatia 14 9 4 1 36 17 28 +19
Glen Shields 14 5 6 3 26 30 18 -4
York Region 14 4 8 2 17 30 14 -13
North York 14 3 9 2 17 29 11 -12
Oshawa 14 2 9 3 22 35 9 -13
London City 14 2 11 1 12 45 7 -33

"Back to CPSL menu">

.

.