Standings as of September 7th, 2000

  P W L T F A Pts GD
Olympians 10 9 0 1 29 7 28 +22
St. Catharines 11 9 1 1 22 9 28 +13
Croatia 13 8 4 1 33 16 25 +17
Glen Shields 11 4 5 2 20 23 14 -3
York Region 12 3 8 1 11 25 10 -14
Oshawa 11 2 6 3 20 25 9 -5
London City  10 2 7 1 9 26 7 -17
North York 10 1 7 2 9 22 5 -13

"Back to CPSL menu">

.

.