A-League Standings 2000 Season, Week 4.

.

. Monday May 1st, 2000.
  OVERALL HOME AWAY  
  P W D L F A W D L F A W D L F A BPts Pts GD
W E S T E R N    C O N F E R E N C E
Pacific Division
Orange County Waves 6 4 0 2 7 4 2 0 2 3 4 2 0 0 4 0 1 17 +3
San Diego Flash 4 3 0 1 7 4 2 0 1 5 4 1 0 0 2 0 1 13 +3
El Paso Patriots 2 1 0 1 4 3 1 0 1 4 3 0 0 0 0 0 1 5 +1
Bay Area Seals 1 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 4 +1
Seattle Sounders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vancouver 86ers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Division
US Pro-40 Select 3 1 0 2 3 7 - - - - - 1 0 2 3 7 0 4 -4
Cincinnati Riverhawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Milwaukee Rampage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Thunder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Rhythm 1 1 0 0 2 1 1 0 0 2 1 0 0 0 0 0 0 4 +1
Indiana Blast 3 0 0 3 1 4 0 0 0 0 0 0 0 3 1 4 0 0 -3
E A S T E R N    C O N F E R E N C E
Northeast Division
Long Island Rough Riders 1 1 0 0 2 1 1 0 0 2 1 0 0 0 0 0 0 4 +1
Toronto Lynx 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 1 0 1 0
Montreal Impact 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rochester Raging Rhinos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut Wolves 1 0 0 2 1 3 0 0 1 1 2 0 0 1 0 1 0 0 -2
Boston Bulldogs 3 0 0 3 3 6 0 0 0 0 0 0 0 3 3 6 0 0 -3
Atlantic Division
Charleston Battery 2 2 0 0 3 0 1 0 0 1 0 1 0 0 2 0 0 8 +3
Hampton Roads Mariners 2 2 0 0 3 0 2 0 0 3 0 0 0 0 0 0 0 8 +3
Atlanta Silverbacks 3 1 0 2 3 3 1 0 1 3 2 0 0 1 0 1 1 5 0
Richmond Kickers 2 1 0 1 2 3 0 0 0 0 0 1 0 1 2 3 0 4 -1
Pittsburgh Riverhounds 1 0 1 0 1 1 0 1 0 1 1 0 0 0 0 0 0 1 0
Hershey Wildcats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raleigh Express 1 0 0 1 0 3 0 0 0 0 0 0 0 1 0 3 0 0 -3
Copyright © 1999-2000 a-league.com LLC. All rights reserved.

A-League
Week 4 Schedule & Results

Date
Time
Visiting
Home
 
 04/26/00
 7:30
 Boston   1
 Long Island   2
  
 
  
 04/28/00
 7:00
 Connecticut   1
 Richmond   2
  
 
  
 04/29/00
 7:30
 Connecticut   0
 Hampton Roads   1
  
 
  
 04/29/00
 7:30
 Raleigh   0
 Atlanta   3
  
 Doubles as U.S. Open Cup qualifier
  
 04/29/00
 7:35
 Toronto   1
 Pittsburgh   1
  
 
  
 04/29/00
 8:30
 Indiana   1
 Tennessee   2
 (OT)
 
  
 04/29/00
 9:35
 Orange County   1
 El Paso   0
  
 Doubles as U.S. Open Cup qualifier
  

"Back to Lynx menu">

.

.