A-League Standings 2000 Season , Week 3.

.

. tuesday * april 25, 2000      
  OVERALL HOME AWAY  
  P W D L F A W D L F A W D L F A BPts Pts GD
W E S T E R N    C O N F E R E N C E
Pacific Division
San Diego Flash 4 3 0 1 7 4 2 0 1 5 4 1 0 0 2 0 1 13 +3
Orange County Wave 5 3 0 2 6 4 2 0 2 3 4 1 0 0 3 0 1 13 +2
El Paso Patriots 1 1 0 0 4 2 1 0 0 4 2 0 0 0 0 0 1 5 +2
Bay Area Seals 1 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 4 +1
Seattle Sounders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vancouver 86ers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Division
US Pro-40 Select 3 1 0 2 3 7 - - - - - 1 0 2 3 7 0 4 -4
Cincinnati Riverhawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Milwaukee Rampage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Thunder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Rhythm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana Blast 2 0 0 2 0 2 0 0 0 0 0 0 0 2 0 2 0 0 -2
E A S T E R N    C O N F E R E N C E
Northeast Division
Connecticut Wolves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Island Rough Riders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montreal Impact 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rochester Raging Rhinos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toronto Lynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston Bulldogs 2 0 0 2 2 4 0 0 0 0 0 0 0 2 2 4 0 0 -2
Atlantic Division
Charleston Battery 2 2 0 0 3 0 1 0 0 1 0 1 0 0 2 0 0 8 +3
Hampton Roads Mariners 1 1 0 0 2 0 1 0 0 2 0 0 0 0 0 0 0 4 +2
Hershey Wildcats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Riverhounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raleigh Express 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richmond Kickers 1 0 0 1 0 2 0 0 0 0 0 0 0 1 0 2 0 0 -2
Atlanta Silverbacks 2 0 0 2 0 3 0 0 1 0 2 0 0 1 0 1 0 0 -3
Copyright © 1999-2000 a-league.com LLC. All rights reserved.

A-League
Week 3 Schedule & Results

Date
Time
Visiting
Home
 
 04/19/00
 10:00
 Indiana   0
 Orange County   1
  
 
  
 04/21/00
 7:30
 US Pro-40  
 Long Island  
  
 
  
 04/21/00
 10:30
 Indiana   0
 Bay Area   1
  
 
  
 04/21/00
 10:35
 Orange County   3
 San Diego   0
  
 Doubles as U.S. Open Cup qualifier
  
 04/22/00
 4:30
 US Pro-40  
 Boston  
  
 
  
 04/22/00
 7:30
 Atlanta   0
 Charleston   1
 (OT)
 Doubles as U.S. Open Cup qualifier
  
 04/22/00
 7:30
 Richmond   0
 Hampton Roads   2
  
 Doubles as U.S. Open Cup qualifier
  
 04/22/00
 10:00
 San Diego   2
 Orange County   0
  
 Doubles as U.S. Open Cup qualifier
  

"Back to Lynx menu">

.

.